Photovoltaic facility profile NA134PV01 over Niederabsdorf
StateNiederösterreich
AreaGänserndorf
Administrative districtNicht zugeordnet
Postal code2272
PlaceNiederabsdorf
Homepage
Overall performance25.000 kWp
Update31.10.2021 10:28
Data importAutomatically
User profile
offline
chwe79
over Niederabsdorf
Austria 
Start of operations2021
Affection43°
Achievement25.000 kWp
tracingstationary
Orientation120°
Installation engineer PVS Energy GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
moduls
16 x Canadian Solar CS3Y-485MS
46 x Canadian Solar CS3l-375MS
Module kind: Mono
46 x Canadian Solar CS3l-375MS
Module kind: Mono
DataloggerFronius - Datamanager 2
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 18.04. | 19.04. | 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 29.04. | 30.04. | 01.05. | 02.05. | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 10.05. | 11.05. | 12.05. | 13.05. | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA134PV01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Niederösterreich | 123,97 | 160,69 | 147,62 | 120,14 | 111,36 | 84,16 | 37,66 | 52,24 | 32,80 | 63,37 | 121,81 | 87,68 | 69,87 | 1213,37 |
Austria | 118,76 | 142,95 | 136,19 | 113,95 | 109,56 | 75,37 | 39,59 | 37,23 | 35,13 | 63,51 | 125,21 | 89,97 | 66,51 | 1153,93 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2021 | 2022 | sum | |
---|---|---|---|
NA134PV01 | 0,00 | 0,00 | 0,00 |
Niederösterreich | 1141,24 | 394,81 | 1536,05 |
Austria | 1163,87 | 379,57 | 1543,44 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2022 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | |||||||||||||
∅ |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2022 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | ||||||||||||
∅ |