Photovoltaic facility profile solarpark nindorf over nindorf
CountryGermany 

StateSchleswig-Holstein
AreaSchleswig-Holstein
Administrative districtHEI
Postal code25704
Placenindorf
Homepage
Overall performance4401.000 kWp
Update21.01.2012 13:47
Data importManually
User profile
offline
5144
over
Germany
Last login 21.01.2012
Member since 17.11.2007
2 Facilities
0 Awards
Start of operations2010
Affection25°
Achievement4401.000 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
moduls
15000 x Solar-Fabrik SF 200/3A-230
4046 x Solar-Fabrik SF 200/3A-235
Module kind: Mono
4046 x Solar-Fabrik SF 200/3A-235
Module kind: Mono
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | 17.01. | 18.01. | 19.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | 26.01. | 27.01. | 28.01. | 29.01. | 30.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 31.01. | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| solarpark nindorf | 45,60 | 104,21 | 144,06 | 155,13 | 139,62 | 114,12 | 111,33 | 93,57 | 75,50 | 26,04 | 11,55 | 0,00 | 0,00 | 1020,73 |
| Schleswig-Holstein | 42,18 | 96,67 | 140,64 | 150,02 | 135,24 | 111,82 | 106,13 | 91,23 | 71,16 | 24,29 | 11,05 | 22,31 | 12,42 | 1015,16 |
| Germany | 42,98 | 102,11 | 133,28 | 150,41 | 124,21 | 114,15 | 109,87 | 101,26 | 76,50 | 40,68 | 14,91 | 24,71 | 14,48 | 1049,55 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| solarpark nindorf | 829,25 | 1045,25 | 0,00 | 1874,50 |
| Schleswig-Holstein | 1018,60 | 1017,19 | 34,78 | 2070,57 |
| Germany | 943,76 | 1053,37 | 39,30 | 2036,43 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10,19 | 18,81 | 73,69 | 116,02 | 103,48 | 129,35 | 130,13 | 88,62 | 72,55 | 59,29 | 22,78 | 4,34 | 829,25 |
| 2011 | 24,52 | 45,60 | 104,21 | 144,06 | 155,13 | 139,62 | 114,12 | 111,33 | 93,57 | 75,50 | 26,04 | 11,55 | 1045,25 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10,19 | 29,00 | 102,69 | 218,71 | 322,19 | 451,54 | 581,67 | 670,29 | 742,84 | 802,13 | 824,91 | 829,25 |
| 2011 | 24,52 | 70,12 | 174,33 | 318,39 | 473,52 | 613,14 | 727,26 | 838,59 | 932,16 | 1007,66 | 1033,70 | 1045,25 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

