Photovoltaic facility profile Haus RR over Oberschleichach
StateBayern
AreaUnterfranken
Administrative districtHAS
Postal code97514
PlaceOberschleichach
Homepage
Overall performance9.360 kWp
Update07.01.2021 16:33
Data importManually
User profile
offline
lionrr
over Oberschleichach
Germany 
Start of operations2015
Affection10°
Achievement9.360 kWp
tracingstationary
Orientation199°
Installation engineer EBITSCHenergietechnik GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerPhoton - PhotonControl
Building costs10 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | 06.01. | 07.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haus RR | 0,00 | 39,21 | 90,06 | 145,19 | 138,68 | 121,58 | 121,69 | 109,72 | 101,60 | 48,08 | 34,19 | 12,07 | 0,00 | 962,07 |
Bayern | 34,22 | 48,31 | 102,37 | 153,11 | 138,56 | 123,35 | 151,88 | 124,93 | 111,12 | 51,57 | 38,46 | 24,77 | 5,34 | 1107,99 |
Germany | 27,71 | 43,41 | 100,60 | 149,26 | 138,21 | 121,72 | 135,15 | 116,85 | 100,59 | 45,87 | 36,52 | 18,14 | 4,75 | 1038,78 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|
Haus RR | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 962,07 | 0,00 | 962,07 |
Bayern | 649,94 | 599,01 | 577,16 | 360,52 | 1090,08 | 1107,32 | 5,34 | 4389,37 |
Germany | 870,75 | 810,61 | 793,66 | 626,48 | 1007,97 | 1032,51 | 4,75 | 5146,73 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 0,00 | 39,21 | 90,06 | 145,19 | 138,68 | 121,58 | 121,69 | 109,72 | 101,60 | 48,08 | 34,19 | 12,07 | 962,07 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 39,21 | 90,06 | 145,19 | 138,68 | 121,58 | 121,69 | 109,72 | 101,60 | 48,08 | 34,19 | 12,07 | ||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 0,00 | 39,21 | 129,27 | 274,46 | 413,14 | 534,72 | 656,41 | 766,13 | 867,73 | 915,81 | 950,00 | 962,07 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 39,21 | 129,27 | 274,46 | 413,14 | 534,72 | 656,41 | 766,13 | 867,73 | 915,81 | 950,00 | 962,07 | |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |