Photovoltaic facility profile LACKIERRAUM over Oberschleichach

StateBayern
AreaUnterfranken
Administrative districtHAS
Postal code97514
PlaceOberschleichach
Homepage
Overall performance24.420 kWp
Update07.01.2021 21:49
Data importManually
User profile
offline
lionrr
over Oberschleichach
Germany 
Start of operations2014
Affection17°
Achievement24.420 kWp
tracingstationary
Orientation206°
Installation engineer Installed by myself
Datalogger123solar - 123solar
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LACKIERRAUM | 128,55 | 155,95 | 121,35 | 150,84 | 111,57 | 102,54 | 48,02 | 33,13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 851,95 |
Bayern | 153,02 | 138,50 | 123,31 | 151,81 | 125,14 | 110,93 | 51,81 | 38,51 | 24,97 | 15,03 | 42,76 | 74,40 | 34,07 | 1084,26 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,74 | 27,66 | 1024,29 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|
LACKIERRAUM | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1006,05 | 0,00 | 1006,05 |
Bayern | 641,51 | 649,94 | 598,99 | 577,16 | 360,81 | 1090,05 | 1105,45 | 154,70 | 5178,61 |
Germany | 836,38 | 870,75 | 810,60 | 793,68 | 626,80 | 1008,07 | 1034,51 | 159,06 | 6139,85 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 26,95 | 37,91 | 89,24 | 128,55 | 155,95 | 121,35 | 150,84 | 111,57 | 102,54 | 48,02 | 33,13 | 0,00 | 1006,05 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 26,95 | 37,91 | 89,24 | 128,55 | 155,95 | 121,35 | 150,84 | 111,57 | 102,54 | 48,02 | 33,13 | ||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 26,95 | 64,86 | 154,10 | 282,65 | 438,60 | 559,95 | 710,79 | 822,36 | 924,90 | 972,92 | 1006,05 | 1006,05 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 26,95 | 64,86 | 154,10 | 282,65 | 438,60 | 559,95 | 710,79 | 822,36 | 924,90 | 972,92 | 1006,05 | 1006,05 |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |