Photovoltaic facility profile LACKIERRAUM over Oberschleichach

StateBayern
AreaUnterfranken
Administrative districtHAS
Postal code97514
PlaceOberschleichach
Homepage
Overall performance24.420 kWp
Update07.01.2021 21:49
Data importManually
User profile
offline
lionrr
over Oberschleichach
Germany 
Start of operations2014
Affection17°
Achievement24.420 kWp
tracingstationary
Orientation206°
Installation engineer Installed by myself
Datalogger123solar - 123solar
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | 06.01. | 07.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LACKIERRAUM | 26,95 | 37,91 | 89,24 | 128,55 | 155,95 | 121,35 | 150,84 | 111,57 | 102,54 | 48,02 | 33,13 | 0,00 | 0,00 | 1006,05 |
Bayern | 34,22 | 48,31 | 102,37 | 153,11 | 138,56 | 123,35 | 151,88 | 124,93 | 111,12 | 51,57 | 38,46 | 24,77 | 5,34 | 1107,99 |
Germany | 27,71 | 43,41 | 100,60 | 149,26 | 138,21 | 121,72 | 135,15 | 116,85 | 100,59 | 45,87 | 36,52 | 18,14 | 4,75 | 1038,78 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|
LACKIERRAUM | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1006,05 | 0,00 | 1006,05 |
Bayern | 641,51 | 649,94 | 599,01 | 577,16 | 360,52 | 1090,08 | 1107,42 | 4,72 | 5030,36 |
Germany | 836,41 | 870,75 | 810,61 | 793,66 | 626,48 | 1007,97 | 1032,51 | 4,75 | 5983,14 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 26,95 | 37,91 | 89,24 | 128,55 | 155,95 | 121,35 | 150,84 | 111,57 | 102,54 | 48,02 | 33,13 | 0,00 | 1006,05 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 26,95 | 37,91 | 89,24 | 128,55 | 155,95 | 121,35 | 150,84 | 111,57 | 102,54 | 48,02 | 33,13 | ||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 26,95 | 64,86 | 154,10 | 282,65 | 438,60 | 559,95 | 710,79 | 822,36 | 924,90 | 972,92 | 1006,05 | 1006,05 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 26,95 | 64,86 | 154,10 | 282,65 | 438,60 | 559,95 | 710,79 | 822,36 | 924,90 | 972,92 | 1006,05 | 1006,05 |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |