Photovoltaic facility profile WEST-DACH over Oberschleichach

StateBayern
AreaUnterfranken
Administrative districtHAS
Postal code97514
PlaceOberschleichach
Homepage
Overall performance8.400 kWp
Update07.01.2021 17:18
Data importManually
User profile
offline
lionrr
over Oberschleichach
Germany 
Start of operations2014
Affection42°
Achievement8.400 kWp
tracingstationary
Orientation295°
Installation engineer Installed by myself
Datalogger -
Building costs10000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | 06.01. | 07.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEST-DACH | 17,50 | 25,95 | 60,48 | 112,50 | 117,74 | 113,45 | 133,21 | 89,64 | 72,02 | 35,36 | 19,88 | 9,52 | 0,00 | 807,25 |
Bayern | 34,22 | 48,31 | 102,37 | 153,11 | 138,56 | 123,35 | 151,88 | 124,93 | 111,12 | 51,58 | 38,48 | 24,79 | 4,70 | 1107,40 |
Germany | 27,71 | 43,41 | 100,60 | 149,26 | 138,21 | 121,72 | 135,15 | 116,79 | 100,59 | 45,87 | 36,52 | 18,15 | 4,32 | 1038,30 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|
WEST-DACH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 807,25 | 0,00 | 807,25 |
Bayern | 641,51 | 649,94 | 599,01 | 577,16 | 360,52 | 1090,08 | 1107,42 | 4,72 | 5030,36 |
Germany | 836,41 | 870,75 | 810,61 | 793,66 | 626,48 | 1007,97 | 1032,49 | 4,32 | 5982,69 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 17,50 | 25,95 | 60,48 | 112,50 | 117,74 | 113,45 | 133,21 | 89,64 | 72,02 | 35,36 | 19,88 | 9,52 | 807,25 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 17,50 | 25,95 | 60,48 | 112,50 | 117,74 | 113,45 | 133,21 | 89,64 | 72,02 | 35,36 | 19,88 | 9,52 | |
∅ | 17,50 | 25,95 | 60,48 | 112,50 | 117,74 | 113,45 | 133,21 | 89,64 | 72,02 | 35,36 | 19,88 | 9,52 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 17,50 | 43,45 | 103,93 | 216,43 | 334,17 | 447,62 | 580,83 | 670,47 | 742,49 | 777,85 | 797,73 | 807,25 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 17,50 | 43,45 | 103,93 | 216,43 | 334,17 | 447,62 | 580,83 | 670,47 | 742,49 | 777,85 | 797,73 | 807,25 |
∅ | 17,50 | 43,45 | 103,93 | 216,43 | 334,17 | 447,62 | 580,83 | 670,47 | 742,49 | 777,85 | 797,73 | 807,25 |