Photovoltaic facility profile decpa over Oostende
CountryBelgium 

StateWestflandern
AreaOostende
Administrative district8400
Postal code8400
PlaceOostende
Homepage
Overall performance3.280 kWp
Update07.04.2012 22:47
Data importManually
User profile
offline
decpa
over Oostende
Belgium
Last login 15.05.2012
Member since 11.08.2009
4 Systems
0 Awards
Start of operations2009
Affection45°
Achievement3.280 kWp
tracingstationary
Orientation145°
Module producerEvergreensolar
Module kindES-A-205-fa3
Module kindPoly/Multi
Power inverterFronius IG30
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| decpa | 150,61 | 118,90 | 113,23 | 60,21 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 442,95 |
| Westflandern | 143,99 | 117,12 | 109,92 | 100,31 | 90,92 | 74,79 | 32,06 | 26,05 | 2,94 | 52,88 | 89,14 | 91,20 | 60,88 | 992,20 |
| Belgium | 139,94 | 113,82 | 102,74 | 98,97 | 89,30 | 73,64 | 40,03 | 20,69 | 9,91 | 47,40 | 83,95 | 87,45 | 63,24 | 971,08 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| decpa | 384,39 | 1038,20 | 749,26 | 0,00 | 2171,85 |
| Westflandern | 992,30 | 982,57 | 1005,26 | 328,11 | 3308,24 |
| Belgium | 959,59 | 928,07 | 991,84 | 313,72 | 3193,22 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11,86 | 138,48 | 109,90 | 61,40 | 33,65 | 29,10 | 384,39 |
| 2010 | 28,42 | 34,81 | 96,12 | 147,46 | 132,52 | 126,65 | 139,30 | 107,46 | 97,04 | 77,44 | 28,36 | 22,62 | 1038,20 |
| 2011 | 29,13 | 32,27 | 107,07 | 137,84 | 150,61 | 118,90 | 113,23 | 60,21 | 0,00 | 0,00 | 0,00 | 0,00 | 749,26 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11,86 | 150,34 | 260,24 | 321,64 | 355,29 | 384,39 |
| 2010 | 28,42 | 63,23 | 159,35 | 306,81 | 439,33 | 565,98 | 705,28 | 812,74 | 909,78 | 987,22 | 1015,58 | 1038,20 |
| 2011 | 29,13 | 61,40 | 168,47 | 306,31 | 456,92 | 575,82 | 689,05 | 749,26 | 749,26 | 749,26 | 749,26 | 749,26 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |


