Photovoltaic facility profile stamenco 2 over Paparis-Arkadia
CountryGreece 

StatePeloponnisos
AreaArkadien
Administrative districtArkadien
Postal code2202
PlacePaparis-Arkadia
Homepagehttp://www.stamenco....
Overall performance98.890 kWp
Update22.05.2012 04:20
Data importAutomatically
User profile
offline
stamenco
over
Greece
Last login -
Member since 17.03.2010
1 Systems
0 Awards
Start of operations2009
Affection30°
Achievement98.890 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
Module producerscheuten
Module kind190 & 195W
Module kindPoly/Multi
Power invertersma
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 7,28 | 6,91 | 3,74 | 6,89 | 7,00 | 6,95 | 2,15 | 7,11 | 6,41 | 6,74 | 6,89 | 68,07 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,44 | 6,98 | 7,15 | 7,02 | 6,59 | 4,67 | 3,70 | 5,30 | 5,01 | 3,85 | 4,12 | 128,90 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,51 | 3,67 | 6,36 | 4,03 | 4,02 | 4,70 | 6,88 | 4,38 | 0,00 | 168,45 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stamenco 2 | 162,48 | 163,25 | 196,09 | 175,04 | 159,19 | 147,17 | 108,53 | 76,97 | 113,02 | 78,31 | 147,02 | 119,30 | 114,02 | 1760,39 |
| Peloponnisos | 162,48 | 163,25 | 196,09 | 175,04 | 159,19 | 147,17 | 108,53 | 76,97 | 113,02 | 78,31 | 145,27 | 135,91 | 121,48 | 1782,71 |
| Greece | 155,87 | 137,53 | 185,36 | 163,60 | 154,81 | 118,82 | 92,62 | 58,55 | 100,93 | 78,33 | 150,18 | 146,02 | 108,03 | 1650,65 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| stamenco 2 | 0,00 | 1600,70 | 1653,56 | 571,67 | 3825,93 |
| Peloponnisos | 0,00 | 1600,70 | 1653,55 | 571,66 | 3825,91 |
| Greece | 1475,69 | 1653,38 | 1434,62 | 582,73 | 5146,42 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 65,27 | 91,30 | 138,00 | 169,18 | 170,53 | 155,15 | 168,90 | 189,46 | 146,60 | 116,33 | 111,18 | 78,80 | 1600,70 |
| 2011 | 96,90 | 101,24 | 127,16 | 139,54 | 162,48 | 163,25 | 196,09 | 175,04 | 159,19 | 147,17 | 108,53 | 76,97 | 1653,56 |
| 2012 | 113,02 | 78,31 | 147,02 | 119,30 | 114,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 571,67 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 65,27 | 156,57 | 294,57 | 463,75 | 634,28 | 789,43 | 958,33 | 1147,79 | 1294,39 | 1410,72 | 1521,90 | 1600,70 |
| 2011 | 96,90 | 198,14 | 325,30 | 464,84 | 627,32 | 790,57 | 986,66 | 1161,70 | 1320,89 | 1468,06 | 1576,59 | 1653,56 |
| 2012 | 113,02 | 191,33 | 338,35 | 457,65 | 571,67 | 571,67 | 571,67 | 571,67 | 571,67 | 571,67 | 571,67 | 571,67 |


