Photovoltaic facility profile geomike over Peißenberg
CountryGermany 

StateBayern
AreaOberbayern
Administrative districtWM
Postal code82380
PlacePeißenberg
Homepagehttp://www.geodigita...
Overall performance11.550 kWp
Update22.05.2012 03:01
Data importAutomatically
User profile
offline
geomike
over Peißenberg
Germany
Last login 31.03.2011
Member since 05.01.2009
1 Systems
0 Awards
Start of operations2008
Affection23°
Achievement11.550 kWp
tracingstationary
Orientation189°
Installation engineer No installation engineer entered!
DataloggerGeoDigital - PVLog
Building costs52000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,59 | 4,60 | 1,52 | 4,63 | 5,66 | 5,32 | 5,63 | 2,55 | 5,45 | 4,08 | 4,94 | 46,97 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,65 | 5,13 | 2,20 | 1,66 | 3,78 | 5,33 | 3,32 | 5,35 | 5,27 | 0,69 | 3,59 | 86,94 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,30 | 4,92 | 2,63 | 5,75 | 3,73 | 5,58 | 4,61 | 0,00 | 0,00 | 120,46 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| geomike | 137,42 | 104,51 | 110,75 | 130,39 | 103,93 | 80,25 | 54,79 | 27,73 | 32,04 | 37,26 | 109,64 | 91,65 | 82,52 | 1102,88 |
| Bayern | 153,23 | 121,06 | 121,45 | 127,45 | 106,13 | 80,82 | 43,78 | 17,08 | 27,48 | 45,61 | 100,01 | 106,81 | 91,97 | 1142,88 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|
| geomike | 1,75 | 1011,87 | 879,73 | 1066,80 | 353,11 | 3313,26 |
| Bayern | 1015,19 | 1021,15 | 958,76 | 1104,40 | 375,23 | 4474,73 |
| Germany | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 4322,15 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,75 | 1,75 |
| 2009 | 39,00 | 42,23 | 69,36 | 131,11 | 133,04 | 110,15 | 122,70 | 132,13 | 95,17 | 67,47 | 49,73 | 19,78 | 1011,87 |
| 2010 | 12,60 | 41,41 | 93,83 | 118,90 | 83,30 | 106,33 | 126,94 | 97,97 | 90,86 | 57,77 | 40,97 | 8,85 | 879,73 |
| 2011 | 27,64 | 50,89 | 103,58 | 134,92 | 137,42 | 104,51 | 110,75 | 130,39 | 103,93 | 80,25 | 54,79 | 27,73 | 1066,80 |
| 2012 | 32,04 | 37,26 | 109,64 | 91,65 | 82,52 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 353,11 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,75 |
| 2009 | 39,00 | 81,23 | 150,59 | 281,70 | 414,74 | 524,89 | 647,59 | 779,72 | 874,89 | 942,36 | 992,09 | 1011,87 |
| 2010 | 12,60 | 54,01 | 147,84 | 266,74 | 350,04 | 456,37 | 583,31 | 681,28 | 772,14 | 829,91 | 870,88 | 879,73 |
| 2011 | 27,64 | 78,53 | 182,11 | 317,03 | 454,45 | 558,96 | 669,71 | 800,10 | 904,03 | 984,28 | 1039,07 | 1066,80 |
| 2012 | 32,04 | 69,30 | 178,94 | 270,59 | 353,11 | 353,11 | 353,11 | 353,11 | 353,11 | 353,11 | 353,11 | 353,11 |


