Photovoltaic facility profile tina over Petershagen
CountryGermany 

StateNordrhein-Westfalen
AreaDetmold
Administrative districtMI
Postal code32469
PlacePetershagen
Homepage
Overall performance8.820 kWp
Update07.09.2011 17:18
Data importManually
User profile
offline
tina
over Petershagen
Germany
Last login 29.01.2012
Member since 09.04.2007
1 Systems
0 Awards
Start of operations2006
Affection55°
Achievement8.820 kWp
tracingstationary
Orientation160°
Installation engineer No installation engineer entered!
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tina | 132,65 | 115,65 | 86,17 | 97,51 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 431,98 |
| Nordrhein-Westfalen | 144,83 | 120,52 | 102,59 | 79,05 | 95,80 | 75,53 | 47,02 | 14,01 | 23,33 | 45,41 | 86,53 | 95,26 | 74,75 | 1004,63 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|---|
| tina | 229,58 | 941,61 | 956,92 | 948,41 | 866,23 | 725,63 | 0,00 | 4668,38 |
| Nordrhein-Westfalen | 870,20 | 875,34 | 909,47 | 925,07 | 882,89 | 991,31 | 329,95 | 5784,23 |
| Germany | 977,20 | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 6291,66 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 118,48 | 60,54 | 30,27 | 20,29 | 229,58 |
| 2007 | 27,32 | 35,71 | 96,83 | 137,87 | 121,77 | 107,14 | 105,22 | 106,92 | 79,59 | 75,62 | 25,51 | 22,11 | 941,61 |
| 2008 | 21,54 | 68,03 | 79,14 | 87,53 | 148,07 | 126,53 | 117,69 | 99,55 | 92,06 | 66,44 | 20,29 | 30,05 | 956,92 |
| 2009 | 39,57 | 23,47 | 67,69 | 136,73 | 129,02 | 109,41 | 122,79 | 124,72 | 91,84 | 56,69 | 24,94 | 21,54 | 948,41 |
| 2010 | 10,20 | 32,88 | 88,44 | 121,32 | 87,87 | 124,72 | 142,29 | 89,57 | 78,23 | 64,63 | 20,07 | 6,01 | 866,23 |
| 2011 | 24,94 | 41,95 | 97,51 | 129,25 | 132,65 | 115,65 | 86,17 | 97,51 | 0,00 | 0,00 | 0,00 | 0,00 | 725,63 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 118,48 | 179,02 | 209,29 | 229,58 |
| 2007 | 27,32 | 63,03 | 159,86 | 297,73 | 419,50 | 526,64 | 631,86 | 738,78 | 818,37 | 893,99 | 919,50 | 941,61 |
| 2008 | 21,54 | 89,57 | 168,71 | 256,24 | 404,31 | 530,84 | 648,53 | 748,08 | 840,14 | 906,58 | 926,87 | 956,92 |
| 2009 | 39,57 | 63,04 | 130,73 | 267,46 | 396,48 | 505,89 | 628,68 | 753,40 | 845,24 | 901,93 | 926,87 | 948,41 |
| 2010 | 10,20 | 43,08 | 131,52 | 252,84 | 340,71 | 465,43 | 607,72 | 697,29 | 775,52 | 840,15 | 860,22 | 866,23 |
| 2011 | 24,94 | 66,89 | 164,40 | 293,65 | 426,30 | 541,95 | 628,12 | 725,63 | 725,63 | 725,63 | 725,63 | 725,63 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

