Photovoltaic facility profile haraldfri over Podelzig
CountryGermany 

StateBrandenburg
AreaBrandenburg
Administrative districtMOL
Postal code15326
PlacePodelzig
Homepagehttp://www.solarlog-...
Overall performance7.920 kWp
Update22.05.2012 09:51
Data importAutomatically
User profile
offline
haraldfri
over frankfurt
Germany
Last login -
Member since 21.03.2009
1 Systems
0 Awards
Start of operations2008
Affection45°
Achievement7.920 kWp
tracingstationary
Orientation190°
Installation engineer No installation engineer entered!
Datalogger -
Building costs35000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,11 | 4,39 | 4,77 | 3,51 | 5,10 | 5,77 | 6,11 | 3,97 | 6,06 | 4,58 | 5,99 | 54,36 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,58 | 4,20 | 3,32 | 1,67 | 2,82 | 4,57 | 3,35 | 4,44 | 4,16 | 4,79 | 2,30 | 93,56 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,61 | 3,32 | 2,72 | 4,40 | 4,77 | 6,08 | 6,13 | 4,47 | 0,00 | 130,06 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| haraldfri | 150,13 | 140,17 | 106,33 | 122,35 | 120,62 | 80,36 | 65,23 | 21,93 | 32,48 | 71,52 | 109,89 | 122,04 | 86,28 | 1229,33 |
| Brandenburg | 155,62 | 141,64 | 106,82 | 113,37 | 101,71 | 72,71 | 39,93 | 14,55 | 19,81 | 40,77 | 87,86 | 109,72 | 89,56 | 1094,07 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|
| haraldfri | 853,43 | 1074,08 | 677,73 | 1119,70 | 422,21 | 4147,15 |
| Brandenburg | 974,80 | 976,61 | 913,14 | 1046,91 | 348,76 | 4260,22 |
| Germany | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 4322,15 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 0,00 | 77,02 | 155,56 | 150,76 | 128,16 | 110,48 | 98,11 | 74,12 | 29,04 | 30,18 | 853,43 |
| 2009 | 31,82 | 30,93 | 73,99 | 168,56 | 136,11 | 112,63 | 135,61 | 145,33 | 126,52 | 47,73 | 43,64 | 21,21 | 1074,08 |
| 2010 | 27,02 | 55,93 | 90,40 | 27,40 | 0,00 | 0,00 | 146,43 | 108,22 | 99,63 | 90,85 | 20,78 | 11,07 | 677,73 |
| 2011 | 31,19 | 26,80 | 121,63 | 132,96 | 150,13 | 140,17 | 106,33 | 122,35 | 120,62 | 80,36 | 65,23 | 21,93 | 1119,70 |
| 2012 | 32,48 | 71,52 | 109,89 | 122,04 | 86,28 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 422,21 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 0,00 | 77,02 | 232,58 | 383,34 | 511,50 | 621,98 | 720,09 | 794,21 | 823,25 | 853,43 |
| 2009 | 31,82 | 62,75 | 136,74 | 305,30 | 441,41 | 554,04 | 689,65 | 834,98 | 961,50 | 1009,23 | 1052,87 | 1074,08 |
| 2010 | 27,02 | 82,95 | 173,35 | 200,75 | 200,75 | 200,75 | 347,18 | 455,40 | 555,03 | 645,88 | 666,66 | 677,73 |
| 2011 | 31,19 | 57,99 | 179,62 | 312,58 | 462,71 | 602,88 | 709,21 | 831,56 | 952,18 | 1032,54 | 1097,77 | 1119,70 |
| 2012 | 32,48 | 104,00 | 213,89 | 335,93 | 422,21 | 422,21 | 422,21 | 422,21 | 422,21 | 422,21 | 422,21 | 422,21 |

