Photovoltaic facility profile HELIO-Energy oe over Rizoma Trikala
CountryGreece 

StateThessalia
AreaTrikala
Administrative districtTK
Postal code42100
PlaceRizoma Trikala
Homepagewww.helio-energy.com
Overall performance19.740 kWp
Update22.05.2012 10:11
Data importAutomatically
User profile
Last login 08.09.2011
Member since 26.12.2010
3 Systems
0 Awards
Start of operations2010
Affection26°
Achievement19.740 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
Datalogger -
Building costs80000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,90 | 6,55 | 5,76 | 6,13 | 6,84 | 6,68 | 2,62 | 6,60 | 6,51 | 6,33 | 6,34 | 67,26 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,60 | 6,33 | 6,63 | 6,51 | 6,06 | 5,52 | 5,48 | 5,77 | 4,11 | 4,71 | 5,91 | 129,89 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,94 | 5,75 | 6,67 | 3,17 | 1,42 | 6,18 | 6,33 | 2,18 | 0,00 | 166,53 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELIO-Energy oe | 150,51 | 164,32 | 184,26 | 173,09 | 156,35 | 101,91 | 85,60 | 34,27 | 114,59 | 66,89 | 140,38 | 142,95 | 111,95 | 1627,07 |
| Thessalia | 130,17 | 153,61 | 173,44 | 157,64 | 150,25 | 98,09 | 82,48 | 37,00 | 109,60 | 64,39 | 135,22 | 137,03 | 99,71 | 1528,63 |
| Greece | 155,87 | 137,53 | 185,36 | 163,60 | 154,81 | 118,82 | 92,62 | 58,55 | 100,93 | 78,33 | 150,18 | 146,02 | 108,03 | 1650,65 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| HELIO-Energy oe | 97,35 | 1461,98 | 576,76 | 2136,09 |
| Thessalia | 0,00 | 1461,97 | 545,96 | 2007,93 |
| Greece | 1653,38 | 1434,62 | 582,73 | 3670,73 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 29,40 | 67,95 | 97,35 |
| 2011 | 79,08 | 72,81 | 121,91 | 137,87 | 150,51 | 164,32 | 184,26 | 173,09 | 156,35 | 101,91 | 85,60 | 34,27 | 1461,98 |
| 2012 | 114,59 | 66,89 | 140,38 | 142,95 | 111,95 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 576,76 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 29,40 | 97,35 |
| 2011 | 79,08 | 151,89 | 273,80 | 411,67 | 562,18 | 726,50 | 910,76 | 1083,85 | 1240,20 | 1342,11 | 1427,71 | 1461,98 |
| 2012 | 114,59 | 181,48 | 321,86 | 464,81 | 576,76 | 576,76 | 576,76 | 576,76 | 576,76 | 576,76 | 576,76 | 576,76 |


