Photovoltaic facility profile PV ROB Werner-v-Siemens-Str. 2 over Rohrbach
StateBayern
AreaOberbayern
Administrative districtPAF
Postal code85296
PlaceRohrbach
Homepage
Overall performance5853.900 kWp
Update25.07.2020 15:27
Data importAutomatically
User profile
offline
chrisu2209
over Rohrbach
Germany 
Start of operations2020
Affection25°
Achievement5850.000 kWp
tracingstationary
Orientation103°
Installation engineer Elektro Neuber GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerFronius - Symo 8.2-3-M
Building costs10000 €
Start of operations2020
Affection25°
Achievement3.900 kWp
tracingstationary
Orientation293°
Installation engineer Elektro Neuber GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerFronius - Symo 8.2-3-M
Building costs5000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PV ROB Werner-v-Siemens-Str. 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Bayern | 34,25 | 48,35 | 102,39 | 153,12 | 138,54 | 123,36 | 151,85 | 125,21 | 111,15 | 51,73 | 38,46 | 24,58 | 10,17 | 1113,16 |
Germany | 27,72 | 43,43 | 100,61 | 149,27 | 138,20 | 121,73 | 135,13 | 116,96 | 100,63 | 45,94 | 36,53 | 18,12 | 9,01 | 1043,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2020 | 2021 | sum | |
---|---|---|---|
PV ROB Werner-v-Siemens-Str. 2 | 0,00 | 0,00 | 0,00 |
Bayern | 1107,74 | 10,17 | 1117,91 |
Germany | 1033,00 | 9,01 | 1042,01 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | |||||||||||||
∅ |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | ||||||||||||
∅ |