Photovoltaic facility profile Sir Sunny over Rommerskirchen
CountryGermany 

StateNordrhein-Westfalen
AreaDüsseldorf
Administrative districtNE
Postal code41569
PlaceRommerskirchen
Homepage
Overall performance7.200 kWp
Update21.05.2012 20:39
Data importManually
User profile
Last login 14.05.2012
Member since 29.05.2010
1 Systems
0 Awards
Start of operations2010
Affection45°
Achievement6.840 kWp
tracingstationary
Orientation207°
Installation engineer bluenature GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs22200 €
Start of operations2010
Affection45°
Achievement0.360 kWp
tracingstationary
Orientation207°
Installation engineer bluenature GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs840 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,17 | 3,47 | 2,36 | 2,22 | 2,22 | 2,50 | 3,75 | 2,64 | 4,03 | 4,72 | 1,25 | 33,33 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,25 | 3,89 | 0,83 | 1,11 | 3,75 | 3,61 | 2,64 | 2,50 | 0,97 | 3,61 | 5,56 | 63,05 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,97 | 2,92 | 4,17 | 5,56 | 3,19 | 4,31 | 4,58 | 2,92 | 0,00 | 96,67 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Sunny | 144,58 | 111,67 | 94,58 | 109,44 | 87,08 | 70,00 | 51,53 | 16,81 | 29,44 | 54,03 | 86,53 | 92,22 | 69,31 | 1017,22 |
| Nordrhein-Westfalen | 144,83 | 120,52 | 102,59 | 79,05 | 95,80 | 75,53 | 47,02 | 14,01 | 23,33 | 45,41 | 86,53 | 95,26 | 74,75 | 1004,63 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| Sir Sunny | 495,69 | 988,47 | 331,53 | 1815,69 |
| Nordrhein-Westfalen | 882,89 | 991,31 | 329,95 | 2204,15 |
| Germany | 943,81 | 1053,30 | 351,83 | 2348,94 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 96,25 | 123,47 | 93,75 | 87,50 | 65,14 | 20,00 | 9,58 | 495,69 |
| 2011 | 25,83 | 40,00 | 109,31 | 127,64 | 144,58 | 111,67 | 94,58 | 109,44 | 87,08 | 70,00 | 51,53 | 16,81 | 988,47 |
| 2012 | 29,44 | 54,03 | 86,53 | 92,22 | 69,31 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 331,53 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 96,25 | 219,72 | 313,47 | 400,97 | 466,11 | 486,11 | 495,69 |
| 2011 | 25,83 | 65,83 | 175,14 | 302,78 | 447,36 | 559,03 | 653,61 | 763,05 | 850,13 | 920,13 | 971,66 | 988,47 |
| 2012 | 29,44 | 83,47 | 170,00 | 262,22 | 331,53 | 331,53 | 331,53 | 331,53 | 331,53 | 331,53 | 331,53 | 331,53 |


