Photovoltaic facility profile PV Rottenburg over Rottenburg

StateBaden-Württemberg
AreaTübingen
Administrative districtTÜ
Postal code72108
PlaceRottenburg
Homepage
Overall performance410.530 kWp
Update15.01.2021 16:11
Data importManually
User profile
offline
Häuslesbesitzer
over Gerlingen
Germany 
Start of operations2019
Affection9°
Achievement410.530 kWp
tracingstationary
Orientation180°
Power inverter
6 x HUAWEI SUN2000-60KTL
DataloggerSolarlog - solarlog1200
Building costs335000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PV Rottenburg | 31,00 | 45,89 | 94,08 | 143,90 | 148,23 | 132,65 | 163,15 | 121,66 | 96,95 | 50,37 | 35,68 | 16,24 | 0,00 | 1079,80 |
Baden-Württemberg | 36,54 | 49,37 | 96,36 | 141,62 | 136,58 | 116,23 | 146,61 | 115,19 | 102,69 | 51,20 | 44,41 | 16,94 | 8,51 | 1062,25 |
Germany | 27,72 | 43,43 | 100,61 | 149,27 | 138,20 | 121,73 | 135,13 | 116,96 | 100,63 | 45,94 | 36,53 | 18,12 | 9,01 | 1043,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2019 | 2020 | 2021 | sum | |
---|---|---|---|---|
PV Rottenburg | 705,34 | 1079,80 | 0,00 | 1785,14 |
Baden-Württemberg | 1029,26 | 1079,25 | 8,63 | 2117,14 |
Germany | 1007,97 | 1033,00 | 9,01 | 2049,98 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 51,61 | 161,81 | 154,02 | 130,64 | 96,11 | 56,79 | 28,38 | 25,98 | 705,34 |
2020 | 31,00 | 45,89 | 94,08 | 143,90 | 148,23 | 132,65 | 163,15 | 121,66 | 96,95 | 50,37 | 35,68 | 16,24 | 1079,80 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 31,00 | 45,89 | 94,08 | 143,90 | 99,92 | 147,23 | 158,59 | 126,15 | 96,53 | 53,58 | 32,03 | 21,11 | |
∅ | 31,00 | 45,89 | 94,08 | 143,90 | 148,23 | 132,65 | 163,15 | 121,66 | 96,95 | 50,37 | 35,68 | 16,24 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 51,61 | 213,42 | 367,44 | 498,08 | 594,19 | 650,98 | 679,36 | 705,34 |
2020 | 31,00 | 76,89 | 170,97 | 314,87 | 463,10 | 595,75 | 758,90 | 880,56 | 977,51 | 1027,88 | 1063,56 | 1079,80 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 31,00 | 76,89 | 170,97 | 314,87 | 257,36 | 404,59 | 563,17 | 689,32 | 785,85 | 839,43 | 871,46 | 892,57 |
∅ | 31,00 | 76,89 | 170,97 | 314,87 | 463,10 | 595,75 | 758,90 | 880,56 | 977,51 | 1027,88 | 1063,56 | 1079,80 |