Photovoltaic facility profile dirk.weitzel over Schlüchtern
CountryGermany 

StateHessen
AreaDarmstadt
Administrative districtMKK
Postal code36381
PlaceSchlüchtern
Homepage
Overall performance9.600 kWp
Update22.05.2012 07:26
Data importManually
User profile
offline
dirk.weitzel
over Schlüchtern
Germany
Last login 22.05.2012
Member since 30.08.2009
1 Systems
0 Awards
Start of operations2009
Affection43°
Achievement9.600 kWp
tracingstationary
Orientation185°
Installation engineer No installation engineer entered!
Datalogger -
Building costs33000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,43 | 3,05 | 2,50 | 3,08 | 1,23 | 4,02 | 6,29 | 3,13 | 6,25 | 4,27 | 5,81 | 44,06 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,98 | 6,06 | 1,25 | 3,96 | 3,13 | 4,01 | 2,01 | 4,17 | 4,17 | 4,69 | 6,16 | 87,65 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,25 | 3,66 | 3,95 | 6,94 | 4,78 | 4,79 | 6,10 | 4,23 | 0,00 | 128,35 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dirk.weitzel | 164,81 | 119,69 | 110,10 | 127,25 | 120,63 | 92,96 | 61,49 | 4,76 | 29,05 | 70,09 | 111,17 | 107,34 | 94,35 | 1213,69 |
| Hessen | 153,99 | 121,57 | 111,24 | 112,55 | 102,96 | 75,40 | 41,43 | 12,45 | 26,11 | 52,73 | 93,12 | 98,58 | 78,74 | 1080,87 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| dirk.weitzel | 344,89 | 1000,05 | 1154,07 | 412,00 | 2911,01 |
| Hessen | 978,18 | 926,90 | 1044,31 | 353,44 | 3302,83 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 131,98 | 106,77 | 63,54 | 26,46 | 16,04 | 344,89 |
| 2010 | 11,35 | 37,06 | 104,96 | 141,27 | 98,44 | 152,73 | 143,92 | 107,02 | 92,57 | 83,06 | 20,95 | 6,72 | 1000,05 |
| 2011 | 33,59 | 49,45 | 129,38 | 139,96 | 164,81 | 119,69 | 110,10 | 127,25 | 120,63 | 92,96 | 61,49 | 4,76 | 1154,07 |
| 2012 | 29,05 | 70,09 | 111,17 | 107,34 | 94,35 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 412,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 132,08 | 238,85 | 302,39 | 328,85 | 344,89 |
| 2010 | 11,35 | 48,41 | 153,37 | 294,64 | 393,08 | 545,81 | 689,73 | 796,75 | 889,32 | 972,38 | 993,33 | 1000,05 |
| 2011 | 33,59 | 83,04 | 212,42 | 352,38 | 517,19 | 636,88 | 746,98 | 874,23 | 994,86 | 1087,82 | 1149,31 | 1154,07 |
| 2012 | 29,05 | 99,14 | 210,31 | 317,65 | 412,00 | 412,00 | 412,00 | 412,00 | 412,00 | 412,00 | 412,00 | 412,00 |


