Photovoltaic facility profile ralf_d over Schweinsdorf
CountryGermany 

StateBayern
AreaMittelfranken
Administrative districtAN
Postal code91616
PlaceSchweinsdorf
Homepagehttp://www.solarlog-...
Overall performance8.550 kWp
Update22.05.2012 09:50
Data importAutomatically
User profile
offline
ralf_d
over
Germany
Last login -
Member since 05.04.2008
1 Systems
0 Awards
Start of operations2008
Affection45°
Achievement8.550 kWp
tracingstationary
Orientation200°
Installation engineer No installation engineer entered!
DataloggerSolare Datensysteme - SolarLog400e
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,75 | 4,69 | 2,94 | 4,74 | 2,97 | 4,83 | 6,50 | 3,19 | 6,17 | 6,50 | 5,64 | 51,92 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,51 | 6,74 | 1,54 | 2,43 | 3,05 | 5,86 | 4,05 | 5,85 | 5,73 | 3,48 | 6,58 | 103,74 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,93 | 4,24 | 4,49 | 6,78 | 5,40 | 5,60 | 5,83 | 0,00 | 0,00 | 143,01 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ralf_d | 166,09 | 123,17 | 125,55 | 138,75 | 131,62 | 111,18 | 70,00 | 20,61 | 41,07 | 81,76 | 111,62 | 117,09 | 103,21 | 1341,72 |
| Bayern | 153,23 | 121,06 | 121,45 | 127,45 | 106,13 | 80,82 | 43,78 | 17,08 | 27,48 | 45,61 | 100,01 | 106,81 | 91,97 | 1142,88 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|
| ralf_d | 983,05 | 1168,28 | 1053,05 | 1262,15 | 454,75 | 4921,28 |
| Bayern | 1015,19 | 1021,15 | 958,76 | 1104,40 | 375,23 | 4474,73 |
| Germany | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 4322,15 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 46,56 | 104,40 | 160,67 | 143,10 | 141,62 | 133,24 | 94,51 | 73,44 | 50,78 | 34,73 | 983,05 |
| 2009 | 64,29 | 51,09 | 78,51 | 138,40 | 140,02 | 140,23 | 140,71 | 149,99 | 116,74 | 69,99 | 48,40 | 29,91 | 1168,28 |
| 2010 | 10,66 | 56,45 | 107,40 | 145,34 | 100,01 | 137,02 | 147,20 | 108,23 | 103,91 | 94,96 | 29,43 | 12,44 | 1053,05 |
| 2011 | 31,67 | 60,05 | 132,13 | 151,33 | 166,09 | 123,17 | 125,55 | 138,75 | 131,62 | 111,18 | 70,00 | 20,61 | 1262,15 |
| 2012 | 41,07 | 81,76 | 111,62 | 117,09 | 103,21 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 454,75 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 46,56 | 150,96 | 311,63 | 454,73 | 596,35 | 729,59 | 824,10 | 897,54 | 948,32 | 983,05 |
| 2009 | 64,29 | 115,38 | 193,89 | 332,29 | 472,31 | 612,54 | 753,25 | 903,24 | 1019,98 | 1089,97 | 1138,37 | 1168,28 |
| 2010 | 10,66 | 67,11 | 174,51 | 319,85 | 419,86 | 556,88 | 704,08 | 812,31 | 916,22 | 1011,18 | 1040,61 | 1053,05 |
| 2011 | 31,67 | 91,72 | 223,85 | 375,18 | 541,27 | 664,44 | 789,99 | 928,74 | 1060,36 | 1171,54 | 1241,54 | 1262,15 |
| 2012 | 41,07 | 122,83 | 234,45 | 351,54 | 454,75 | 454,75 | 454,75 | 454,75 | 454,75 | 454,75 | 454,75 | 454,75 |

