Photovoltaic facility profile Diepold-Energie GbR over Schweinspoint
CountryGermany 

StateBayern
AreaSchwaben
Administrative districtDON
Postal code86688
PlaceSchweinspoint
Homepage
Overall performance22.320 kWp
Update22.05.2012 09:50
Data importAutomatically
User profile
offline
maggi87
over Gansheim
Germany
Last login 16.04.2012
Member since 14.12.2011
9 Systems
0 Awards
Start of operations2009
Affection40°
Achievement22.320 kWp
tracingstationary
Orientation160°
Installation engineer Installed by myself
DataloggerSolare Datensysteme - SolarLog500
Building costs67344 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,86 | 3,68 | 1,78 | 5,06 | 5,45 | 7,11 | 0,00 | 3,74 | 0,00 | 0,00 | 0,00 | 29,68 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 4,22 | 2,99 | 6,98 | 0,00 | 7,26 | 0,00 | 0,00 | 2,88 | 0,00 | 54,01 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 5,48 | 5,18 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 64,67 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diepold-Energie GbR | 139,82 | 110,34 | 107,99 | 119,99 | 96,33 | 71,48 | 31,46 | 17,08 | 41,08 | 97,30 | 104,03 | 89,74 | 34,98 | 1061,62 |
| Bayern | 153,23 | 121,06 | 121,45 | 127,45 | 106,13 | 80,82 | 43,78 | 17,08 | 27,48 | 45,61 | 100,01 | 106,81 | 91,97 | 1142,88 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| Diepold-Energie GbR | 0,00 | 3,42 | 989,94 | 367,13 | 1360,49 |
| Bayern | 1021,15 | 958,76 | 1104,40 | 375,23 | 3459,54 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3,42 | 3,42 |
| 2011 | 22,93 | 49,15 | 99,00 | 124,37 | 139,82 | 110,34 | 107,99 | 119,99 | 96,33 | 71,48 | 31,46 | 17,08 | 989,94 |
| 2012 | 41,08 | 97,30 | 104,03 | 89,74 | 34,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 367,13 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3,42 |
| 2011 | 22,93 | 72,08 | 171,08 | 295,45 | 435,27 | 545,61 | 653,60 | 773,59 | 869,92 | 941,40 | 972,86 | 989,94 |
| 2012 | 41,08 | 138,38 | 242,41 | 332,15 | 367,13 | 367,13 | 367,13 | 367,13 | 367,13 | 367,13 | 367,13 | 367,13 |


