Photovoltaic facility profile musch-oberbiel over Solms
CountryGermany 

StateHessen
AreaGießen
Administrative districtLDK
Postal code35606
PlaceSolms
Homepagesolar.musch-online.d...
Overall performance5.060 kWp
Update22.05.2012 10:20
Data importAutomatically
User profile
offline
olli.solar
over Solms
Germany
Last login 23.11.2011
Member since 16.01.2010
1 Systems
0 Awards
Start of operations2009
Affection50°
Achievement5.060 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
DataloggerSolare Datensysteme - SolarLog500BT
Building costs21000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,40 | 4,01 | 2,42 | 2,81 | 1,00 | 3,36 | 5,67 | 2,86 | 4,73 | 5,63 | 3,04 | 39,93 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,96 | 4,10 | 1,12 | 1,75 | 3,12 | 5,89 | 2,17 | 3,84 | 3,17 | 4,65 | 5,43 | 78,13 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,53 | 3,45 | 4,28 | 6,11 | 3,52 | 4,52 | 4,42 | 2,77 | 0,00 | 112,73 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| musch-oberbiel | 153,21 | 114,74 | 109,39 | 120,82 | 116,15 | 91,84 | 46,51 | 19,60 | 30,88 | 78,03 | 105,23 | 104,60 | 81,48 | 1172,48 |
| Hessen | 153,99 | 121,57 | 111,24 | 112,55 | 102,96 | 75,40 | 41,43 | 12,45 | 26,11 | 52,73 | 93,12 | 98,58 | 78,74 | 1080,87 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| musch-oberbiel | 87,46 | 1028,91 | 1122,92 | 400,22 | 2639,51 |
| Hessen | 978,18 | 926,90 | 1044,31 | 353,44 | 3302,83 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 39,53 | 28,06 | 19,87 | 87,46 |
| 2010 | 20,92 | 38,10 | 104,34 | 141,39 | 95,11 | 152,09 | 145,58 | 111,74 | 98,56 | 91,58 | 20,27 | 9,23 | 1028,91 |
| 2011 | 35,36 | 43,47 | 129,74 | 142,09 | 153,21 | 114,74 | 109,39 | 120,82 | 116,15 | 91,84 | 46,51 | 19,60 | 1122,92 |
| 2012 | 30,88 | 78,03 | 105,23 | 104,60 | 81,48 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 400,22 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 39,53 | 67,59 | 87,46 |
| 2010 | 20,92 | 59,02 | 163,36 | 304,75 | 399,86 | 551,95 | 697,53 | 809,27 | 907,83 | 999,41 | 1019,68 | 1028,91 |
| 2011 | 35,36 | 78,83 | 208,57 | 350,66 | 503,87 | 618,61 | 728,00 | 848,82 | 964,97 | 1056,81 | 1103,32 | 1122,92 |
| 2012 | 30,88 | 108,91 | 214,14 | 318,74 | 400,22 | 400,22 | 400,22 | 400,22 | 400,22 | 400,22 | 400,22 | 400,22 |


