Photovoltaic facility profile Matt over Stemshorn

StateNiedersachsen
AreaWeser-Ems
Administrative districtDH
Postal code49448
PlaceStemshorn
Homepage
Overall performance5.000 kWp
Update12.08.2022 10:20
Data importAutomatically
User profile
offline
Matt
over Stemshorn
Germany 
Start of operations2015
Affection15°
Achievement5.000 kWp
tracingstationary
Orientation180°
Installation engineer Elektro Schürmann
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerSolarView - SolarView@Fritzbox
Building costs6000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. | 23.07. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 7,84 | 7,51 | 7,23 | 7,17 | 3,97 | 7,45 | 6,57 | 5,24 | 52,98 |
days | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 7,35 | 5,64 | 5,98 | 7,15 | 5,72 | 3,69 | 4,88 | 5,66 | 5,86 | 7,23 | 7,07 | 119,21 |
days | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 6,53 | 6,22 | 2,24 | 5,24 | 6,14 | 6,18 | 6,25 | 6,18 | 0,12 | 164,31 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 142,88 | 144,73 | 81,43 | 18,04 | 39,59 | 62,07 | 79,77 | 156,79 | 149,23 | 172,01 | 164,86 | 170,03 | 65,27 | 1446,70 |
Niedersachsen | 96,03 | 77,80 | 50,72 | 19,03 | 13,28 | 14,19 | 36,11 | 102,41 | 115,81 | 137,58 | 142,52 | 124,76 | 48,62 | 978,86 |
Germany | 99,36 | 95,74 | 63,92 | 23,19 | 17,35 | 20,31 | 45,18 | 110,48 | 107,36 | 135,74 | 138,96 | 135,38 | 49,03 | 1042,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | sum | |
---|---|---|---|---|---|---|---|---|---|
Matt | 324,58 | 1165,98 | 1245,80 | 481,70 | 1400,98 | 1406,51 | 1233,11 | 1020,03 | 8278,69 |
Niedersachsen | 941,30 | 912,89 | 842,16 | 1048,12 | 904,20 | 923,25 | 840,27 | 712,38 | 7124,57 |
Germany | 870,73 | 810,67 | 793,75 | 628,72 | 1008,21 | 1033,29 | 931,96 | 744,65 | 6821,98 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 110,24 | 89,00 | 60,89 | 64,45 | 324,58 |
2016 | 32,53 | 38,74 | 96,29 | 104,19 | 131,20 | 129,91 | 165,83 | 152,86 | 121,14 | 79,58 | 42,15 | 71,56 | 1165,98 |
2017 | 33,96 | 63,03 | 116,40 | 145,17 | 150,43 | 171,91 | 147,16 | 142,67 | 109,37 | 95,09 | 38,90 | 31,71 | 1245,80 |
2018 | 32,31 | 56,52 | 74,77 | 145,47 | 14,27 | 0,00 | 0,00 | 0,00 | 0,00 | 60,45 | 62,46 | 35,45 | 481,70 |
2019 | 37,35 | 111,73 | 130,93 | 142,15 | 141,78 | 168,37 | 182,90 | 173,82 | 145,05 | 76,43 | 42,40 | 48,07 | 1400,98 |
2020 | 73,11 | 79,98 | 136,33 | 186,35 | 148,01 | 155,39 | 188,53 | 156,55 | 144,10 | 67,89 | 57,28 | 12,99 | 1406,51 |
2021 | 12,25 | 58,97 | 125,69 | 157,42 | 130,85 | 160,62 | 160,64 | 142,88 | 144,73 | 81,43 | 18,04 | 39,59 | 1233,11 |
2022 | 62,07 | 79,77 | 156,79 | 149,23 | 172,01 | 164,86 | 170,03 | 65,27 | 0,00 | 0,00 | 0,00 | 0,00 | 1020,03 |
∅ | 40,51 | 69,82 | 119,60 | 147,14 | 126,94 | 158,51 | 169,18 | 139,01 | 129,11 | 78,55 | 46,02 | 43,40 | |
∅ | 37,84 | 70,49 | 121,13 | 147,06 | 140,45 | 157,24 | 169,01 | 153,76 | 132,88 | 80,08 | 39,75 | 40,78 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 110,24 | 199,24 | 260,13 | 324,58 |
2016 | 32,53 | 71,27 | 167,56 | 271,75 | 402,95 | 532,86 | 698,69 | 851,55 | 972,69 | 1052,27 | 1094,42 | 1165,98 |
2017 | 33,96 | 96,99 | 213,39 | 358,56 | 508,99 | 680,90 | 828,06 | 970,73 | 1080,10 | 1175,19 | 1214,09 | 1245,80 |
2018 | 32,31 | 88,83 | 163,60 | 309,07 | 323,34 | 323,34 | 323,34 | 323,34 | 323,34 | 383,79 | 446,25 | 481,70 |
2019 | 37,35 | 149,08 | 280,01 | 422,16 | 563,94 | 732,31 | 915,21 | 1089,03 | 1234,08 | 1310,51 | 1352,91 | 1400,98 |
2020 | 73,11 | 153,09 | 289,42 | 475,77 | 623,78 | 779,17 | 967,70 | 1124,25 | 1268,35 | 1336,24 | 1393,52 | 1406,51 |
2021 | 12,25 | 71,22 | 196,91 | 354,33 | 485,18 | 645,80 | 806,44 | 949,32 | 1094,05 | 1175,48 | 1193,52 | 1233,11 |
2022 | 62,07 | 141,84 | 298,63 | 447,86 | 619,87 | 784,73 | 954,76 | 1020,03 | 1020,03 | 1020,03 | 1020,03 | 1020,03 |
∅ | 40,51 | 110,33 | 229,93 | 377,07 | 504,01 | 639,87 | 784,89 | 904,04 | 887,86 | 956,59 | 996,86 | 1034,84 |
∅ | 37,84 | 108,33 | 229,46 | 376,51 | 516,97 | 674,21 | 843,22 | 996,98 | 1129,85 | 1209,94 | 1249,69 | 1290,48 |