Photovoltaic facility profile irerna over Tauberbischofsheim
CountryGermany 

StateBaden-Württemberg
AreaStuttgart
Administrative districtTBB
Postal code97941
PlaceTauberbischofsheim
Homepage
Overall performance19.980 kWp
Update01.09.2011 21:29
Data importManually
User profile
offline
irerna
over Tauberbischofsheim
Germany
Last login 01.09.2011
Member since 29.03.2010
1 Systems
0 Awards
Start of operations2009
Affection25°
Achievement19.980 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
Module producerSharp
Module kindNU 180-EI
Module kindMono
Power inverterKago
Datalogger -
Building costs53200 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| irerna | 163,16 | 127,13 | 124,12 | 128,63 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 543,04 |
| Baden-Württemberg | 153,47 | 122,25 | 126,82 | 130,02 | 112,63 | 82,93 | 47,25 | 17,88 | 28,93 | 52,96 | 112,25 | 99,50 | 95,31 | 1182,20 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| irerna | 8,56 | 956,20 | 844,83 | 0,00 | 1809,59 |
| Baden-Württemberg | 1023,55 | 952,77 | 1131,08 | 394,84 | 3502,24 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 8,56 | 8,56 |
| 2010 | 5,36 | 32,83 | 94,74 | 136,14 | 99,60 | 143,64 | 151,40 | 104,60 | 97,60 | 71,57 | 15,72 | 3,00 | 956,20 |
| 2011 | 10,41 | 34,13 | 112,61 | 144,64 | 163,16 | 127,13 | 124,12 | 128,63 | 0,00 | 0,00 | 0,00 | 0,00 | 844,83 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 8,56 |
| 2010 | 5,36 | 38,19 | 132,93 | 269,07 | 368,67 | 512,31 | 663,71 | 768,31 | 865,91 | 937,48 | 953,20 | 956,20 |
| 2011 | 10,41 | 44,54 | 157,15 | 301,79 | 464,95 | 592,08 | 716,20 | 844,83 | 844,83 | 844,83 | 844,83 | 844,83 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

