Photovoltaic facility profile 0001 over Thale

StateSachsen-Anhalt
AreaMagdeburg
Administrative districtHZ
Postal code06502
PlaceThale
Homepage
Overall performance7.680 kWp
Update20.01.2021 18:10
Data importManually
User profile
offline
rennmoehre
over Thale
Germany 
Start of operations2019
Affection10°
Achievement3.840 kWp
tracingstationary
Orientation90°
Installation engineer Installed by myself
Power inverter
1 x SMA Sunny Tripower 6.0
Datalogger -
Building costs0 €
Start of operations2019
Affection10°
Achievement3.840 kWp
tracingstationary
Orientation270°
Installation engineer Installed by myself
Power inverter
1 x SMA Sunny Tripower 6.0
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,55 | 0,32 | 0,46 | 0,48 | 0,64 | 0,39 | 0,39 | 0,35 | 0,00 | 0,00 | 0,00 | 3,58 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 | 0,02 | 0,31 | 0,48 | 0,08 | 0,00 | 0,03 | 4,51 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,07 | 0,18 | 0,26 | 0,32 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 5,34 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001 | 15,89 | 31,25 | 78,39 | 127,21 | 119,76 | 124,02 | 115,81 | 101,42 | 80,83 | 36,71 | 19,15 | 9,99 | 2,48 | 862,91 |
Sachsen-Anhalt | 26,36 | 36,18 | 94,08 | 137,47 | 121,73 | 116,00 | 118,45 | 103,91 | 97,85 | 40,98 | 28,41 | 13,71 | 6,93 | 942,06 |
Germany | 27,72 | 43,43 | 100,61 | 149,27 | 138,20 | 121,73 | 135,13 | 116,96 | 100,63 | 45,94 | 36,53 | 18,12 | 9,01 | 1043,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2019 | 2020 | 2021 | sum | |
---|---|---|---|---|
0001 | 75,91 | 860,43 | 2,48 | 938,82 |
Sachsen-Anhalt | 1002,54 | 925,08 | 7,02 | 1934,64 |
Germany | 1007,97 | 1033,00 | 9,01 | 2049,98 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 44,66 | 19,40 | 11,85 | 75,91 |
2020 | 15,89 | 31,25 | 78,39 | 127,21 | 119,76 | 124,02 | 115,81 | 101,42 | 80,83 | 36,71 | 19,15 | 9,99 | 860,43 |
2021 | 2,48 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,48 |
∅ | 9,19 | 31,25 | 78,39 | 127,21 | 119,76 | 124,02 | 115,81 | 101,42 | 80,83 | 40,69 | 19,28 | 10,92 | |
∅ | 15,89 | 31,25 | 78,39 | 127,21 | 119,76 | 124,02 | 115,81 | 101,42 | 80,83 | 36,71 | 19,15 | 9,99 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 44,66 | 64,06 | 75,91 |
2020 | 15,89 | 47,14 | 125,53 | 252,74 | 372,50 | 496,52 | 612,33 | 713,75 | 794,58 | 831,29 | 850,44 | 860,43 |
2021 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 | 2,48 |
∅ | 9,19 | 24,81 | 64,01 | 127,61 | 187,49 | 249,50 | 307,41 | 358,12 | 398,53 | 292,81 | 305,66 | 312,94 |
∅ | 15,89 | 47,14 | 125,53 | 252,74 | 372,50 | 496,52 | 612,33 | 713,75 | 794,58 | 831,29 | 850,44 | 860,43 |