Photovoltaic facility profile Engaia Ltd - Edessa over Thessaloniki
CountryGreece 

StateKendriki Makedonia
AreaThessaloniki
Administrative districtThessaloniki
Postal code54625
PlaceThessaloniki
Homepage
Overall performance99.900 kWp
Update22.05.2012 04:20
Data importAutomatically
User profile
offline
Engaia
over Thessaloniki
Greece
Last login -
Member since 28.07.2009
1 Systems
0 Awards
Start of operations2009
Affection0°
Achievement99.900 kWp
tracing2 axial
Orientation0°
Installation engineer No installation engineer entered!
Module producerSunpower
Module kindSPR-225-WHT
Module kindMono
Power inverterSMA SMC6000A
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 7,35 | 8,12 | 6,91 | 8,68 | 9,98 | 9,56 | 1,54 | 9,57 | 9,39 | 8,96 | 8,93 | 88,99 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,41 | 6,56 | 9,62 | 8,96 | 7,55 | 8,08 | 7,55 | 8,92 | 6,16 | 6,74 | 5,46 | 170,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,76 | 2,34 | 7,03 | 2,49 | 1,83 | 9,50 | 8,00 | 1,22 | 0,00 | 203,17 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engaia Ltd - Edessa | 183,73 | 221,66 | 251,67 | 235,69 | 189,77 | 143,91 | 102,08 | 91,26 | 131,63 | 84,05 | 172,77 | 168,09 | 132,05 | 2108,36 |
| Kendriki Makedonia | 169,28 | 192,69 | 218,55 | 209,36 | 171,07 | 131,08 | 93,68 | 83,97 | 117,83 | 81,48 | 151,04 | 149,71 | 116,59 | 1886,33 |
| Greece | 155,87 | 137,53 | 185,36 | 163,60 | 154,81 | 118,82 | 92,62 | 58,55 | 100,93 | 78,33 | 150,18 | 146,02 | 108,03 | 1650,65 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| Engaia Ltd - Edessa | 937,27 | 1884,88 | 1920,24 | 688,59 | 5430,98 |
| Kendriki Makedonia | 1590,81 | 1718,70 | 1724,50 | 616,66 | 5650,67 |
| Greece | 1475,69 | 1653,38 | 1434,62 | 582,73 | 5146,42 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 14,01 | 267,76 | 202,05 | 151,68 | 130,89 | 117,58 | 53,30 | 937,27 |
| 2010 | 65,29 | 94,52 | 167,17 | 174,22 | 210,00 | 211,00 | 254,60 | 243,71 | 171,62 | 95,10 | 115,03 | 82,62 | 1884,88 |
| 2011 | 94,98 | 94,53 | 143,69 | 167,27 | 183,73 | 221,66 | 251,67 | 235,69 | 189,77 | 143,91 | 102,08 | 91,26 | 1920,24 |
| 2012 | 131,63 | 84,05 | 172,77 | 168,09 | 132,05 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 688,59 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 14,01 | 281,77 | 483,82 | 635,50 | 766,39 | 883,97 | 937,27 |
| 2010 | 65,29 | 159,81 | 326,98 | 501,20 | 711,20 | 922,20 | 1176,80 | 1420,51 | 1592,13 | 1687,23 | 1802,26 | 1884,88 |
| 2011 | 94,98 | 189,51 | 333,20 | 500,47 | 684,20 | 905,86 | 1157,53 | 1393,22 | 1582,99 | 1726,90 | 1828,98 | 1920,24 |
| 2012 | 131,63 | 215,68 | 388,45 | 556,54 | 688,59 | 688,59 | 688,59 | 688,59 | 688,59 | 688,59 | 688,59 | 688,59 |


