Photovoltaic facility profile Haupthaus over Versmold

StateNordrhein-Westfalen
AreaDetmold
Administrative districtGT
Postal code33775
PlaceVersmold
Homepage
Overall performance7.100 kWp
Update05.07.2022 22:18
Data importManually
User profile
offline
Herzberg
over Versmold
Germany 
Start of operations2020
Affection25°
Achievement7.100 kWp
tracingstationary
Orientation143°
Installation engineer Elektro Kriete GmbH & Co. KG
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerKostal Solar Electric - Plenticore plus 7.0
Building costs10232 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. | 23.07. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haupthaus | 106,06 | 95,49 | 60,28 | 26,48 | 13,80 | 15,21 | 43,38 | 126,34 | 116,48 | 139,30 | 142,68 | 0,00 | 0,00 | 885,50 |
Nordrhein-Westfalen | 88,01 | 84,78 | 52,24 | 24,08 | 15,89 | 14,10 | 35,81 | 111,91 | 103,39 | 131,27 | 133,46 | 122,57 | 48,24 | 965,75 |
Germany | 99,36 | 95,74 | 63,92 | 23,19 | 17,35 | 20,31 | 45,18 | 110,48 | 107,36 | 135,74 | 138,96 | 135,38 | 49,03 | 1042,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2020 | 2021 | 2022 | sum | |
---|---|---|---|---|
Haupthaus | 202,25 | 926,07 | 583,39 | 1711,71 |
Nordrhein-Westfalen | 975,09 | 872,75 | 728,52 | 2576,36 |
Germany | 1033,29 | 932,32 | 744,65 | 2710,26 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 37,04 | 105,77 | 46,06 | 0,00 | 13,38 | 202,25 |
2021 | 16,06 | 39,58 | 85,92 | 109,72 | 115,92 | 139,44 | 117,32 | 106,06 | 95,49 | 60,28 | 26,48 | 13,80 | 926,07 |
2022 | 15,21 | 43,38 | 126,34 | 116,48 | 139,30 | 142,68 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 583,39 |
∅ | 15,64 | 41,48 | 106,13 | 113,10 | 127,61 | 141,06 | 117,32 | 71,55 | 100,63 | 53,17 | 26,48 | 13,59 | |
∅ | 16,06 | 39,58 | 85,92 | 109,72 | 115,92 | 139,44 | 117,32 | 106,06 | 95,49 | 60,28 | 26,48 | 13,80 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 37,04 | 142,81 | 188,87 | 188,87 | 202,25 |
2021 | 16,06 | 55,64 | 141,56 | 251,28 | 367,20 | 506,64 | 623,96 | 730,02 | 825,51 | 885,79 | 912,27 | 926,07 |
2022 | 15,21 | 58,59 | 184,93 | 301,41 | 440,71 | 583,39 | 583,39 | 583,39 | 583,39 | 583,39 | 583,39 | 583,39 |
∅ | 15,64 | 57,12 | 163,25 | 276,35 | 403,96 | 545,02 | 603,68 | 450,15 | 517,24 | 552,68 | 561,51 | 570,57 |
∅ | 16,06 | 55,64 | 141,56 | 251,28 | 367,20 | 506,64 | 623,96 | 730,02 | 825,51 | 885,79 | 912,27 | 926,07 |