Photovoltaic facility profile PESA over Vettweiß
CountryGermany 

StateNordrhein-Westfalen
AreaKöln
Administrative districtDN
Postal code52391
PlaceVettweiß
Homepage
Overall performance5.550 kWp
Update21.05.2012 21:43
Data importManually
User profile
Last login 21.05.2012
Member since 24.01.2007
1 Systems
0 Awards
Start of operations2006
Affection34°
Achievement5.550 kWp
tracingstationary
Orientation135°
Installation engineer Elektro H&Z GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,57 | 4,79 | 2,25 | 2,68 | 2,54 | 1,98 | 3,86 | 1,84 | 4,29 | 4,72 | 1,15 | 33,67 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,00 | 3,91 | 0,61 | 0,76 | 3,19 | 4,38 | 2,40 | 2,41 | 1,23 | 3,42 | 4,79 | 62,77 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,84 | 3,86 | 3,73 | 6,14 | 2,43 | 2,94 | 4,25 | 3,32 | 0,00 | 95,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PESA | 141,39 | 118,65 | 100,41 | 105,44 | 94,92 | 80,20 | 49,30 | 21,44 | 28,27 | 55,32 | 83,91 | 89,87 | 67,48 | 1036,60 |
| Nordrhein-Westfalen | 144,83 | 120,52 | 102,59 | 79,05 | 95,80 | 75,53 | 47,02 | 14,01 | 23,33 | 45,41 | 86,53 | 95,26 | 74,75 | 1004,63 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|---|
| PESA | 0,00 | 930,19 | 939,37 | 942,53 | 878,93 | 1002,36 | 324,85 | 5018,23 |
| Nordrhein-Westfalen | 870,20 | 875,34 | 909,47 | 925,07 | 882,89 | 991,31 | 329,95 | 5784,23 |
| Germany | 977,20 | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 6291,66 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2007 | 27,57 | 36,40 | 87,84 | 138,47 | 112,34 | 112,07 | 114,41 | 102,79 | 78,20 | 67,53 | 23,06 | 29,51 | 930,19 |
| 2008 | 27,23 | 65,24 | 66,32 | 96,47 | 134,81 | 126,92 | 121,28 | 107,30 | 78,40 | 59,57 | 29,15 | 26,68 | 939,37 |
| 2009 | 35,39 | 32,14 | 71,32 | 109,82 | 126,49 | 118,34 | 129,84 | 122,36 | 82,11 | 57,26 | 36,31 | 21,15 | 942,53 |
| 2010 | 11,73 | 36,36 | 82,70 | 117,57 | 94,94 | 135,06 | 130,31 | 95,14 | 85,93 | 63,80 | 22,16 | 3,23 | 878,93 |
| 2011 | 26,40 | 40,45 | 99,17 | 124,59 | 141,39 | 118,65 | 100,41 | 105,44 | 94,92 | 80,20 | 49,30 | 21,44 | 1002,36 |
| 2012 | 28,27 | 55,32 | 83,91 | 89,87 | 67,48 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 324,85 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2007 | 27,57 | 63,97 | 151,81 | 290,28 | 402,62 | 514,69 | 629,10 | 731,89 | 810,09 | 877,62 | 900,68 | 930,19 |
| 2008 | 27,23 | 92,47 | 158,79 | 255,26 | 390,07 | 516,99 | 638,27 | 745,57 | 823,97 | 883,54 | 912,69 | 939,37 |
| 2009 | 35,39 | 67,53 | 138,85 | 248,67 | 375,16 | 493,50 | 623,34 | 745,70 | 827,81 | 885,07 | 921,38 | 942,53 |
| 2010 | 11,73 | 48,09 | 130,79 | 248,36 | 343,30 | 478,36 | 608,67 | 703,81 | 789,74 | 853,54 | 875,70 | 878,93 |
| 2011 | 26,40 | 66,85 | 166,02 | 290,61 | 432,00 | 550,65 | 651,06 | 756,50 | 851,42 | 931,62 | 980,92 | 1002,36 |
| 2012 | 28,27 | 83,59 | 167,50 | 257,37 | 324,85 | 324,85 | 324,85 | 324,85 | 324,85 | 324,85 | 324,85 | 324,85 |
Elektro H&Z GmbH
Advice
Planning
Execution
Service
Comment
sehr gute Arbeit,nur zu empfehlen!!!


