Photovoltaic facility profile Plechi over Waldkraiburg

StateBayern
AreaOberbayern
Administrative districtMÜ
Postal code84478
PlaceWaldkraiburg
Homepage
Overall performance9.425 kWp
Update02.09.2019 17:40
Data importManually
User profile
offline
AROTTER
over Waldkraiburg
Germany 
Start of operations2019
Affection30°
Achievement9.425 kWp
tracingstationary
Orientation200°
Installation engineer Zeo Solar GmbH & Co. KG
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Power inverter
1 x E3/DC E3/DC
Datalogger -
Building costs22000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plechi | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Bayern | 34,25 | 48,35 | 102,39 | 153,12 | 138,54 | 123,36 | 151,85 | 125,21 | 111,15 | 51,73 | 38,46 | 24,58 | 10,17 | 1113,16 |
Germany | 27,72 | 43,43 | 100,61 | 149,27 | 138,20 | 121,73 | 135,13 | 116,96 | 100,63 | 45,94 | 36,53 | 18,12 | 9,01 | 1043,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2019 | 2020 | 2021 | sum | |
---|---|---|---|---|
Plechi | 487,37 | 0,00 | 0,00 | 487,37 |
Bayern | 1090,08 | 1107,74 | 10,17 | 2207,99 |
Germany | 1007,97 | 1033,00 | 9,01 | 2049,98 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 24,00 | 174,17 | 147,21 | 135,25 | 6,74 | 0,00 | 0,00 | 0,00 | 487,37 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 24,00 | 174,17 | 147,21 | 135,25 | 6,74 | ||||||||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 24,00 | 198,17 | 345,38 | 480,63 | 487,37 | 487,37 | 487,37 | 487,37 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 24,00 | 198,17 | 345,38 | 480,63 | 487,37 | 487,37 | 487,37 | 487,37 | ||||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |