Photovoltaic facility profile Bertoloni over Wittlich/Bombogen
CountryGermany 

StateRheinland-Pfalz
AreaTrier
Administrative districtWIL
Postal code54516
PlaceWittlich/Bombogen
Homepage
Overall performance9.660 kWp
Update10.04.2012 18:02
Data importManually
User profile
offline
Bertoloni
over Wittlich/Bombogen
Germany
Last login 20.05.2012
Member since 20.08.2011
1 Systems
0 Awards
Start of operations2010
Affection35°
Achievement9.660 kWp
tracingstationary
Orientation181°
Installation engineer Schwaab Elektrik
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerKostal Solar Electric - Im Wechselrichter integriert
Building costs27560 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertoloni | 149,48 | 110,60 | 101,92 | 102,23 | 87,98 | 63,17 | 29,73 | 14,75 | 18,67 | 49,46 | 77,41 | 0,00 | 0,00 | 805,40 |
| Rheinland-Pfalz | 154,56 | 121,60 | 114,23 | 109,26 | 104,81 | 72,76 | 33,74 | 15,64 | 24,78 | 55,76 | 92,95 | 99,60 | 79,10 | 1078,79 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| Bertoloni | 868,19 | 931,61 | 145,54 | 1945,34 |
| Rheinland-Pfalz | 949,85 | 1046,91 | 360,22 | 2356,98 |
| Germany | 943,81 | 1053,30 | 351,83 | 2348,94 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 22,75 | 95,69 | 127,87 | 101,15 | 110,37 | 144,03 | 96,51 | 83,21 | 64,81 | 16,87 | 4,93 | 868,19 |
| 2011 | 26,30 | 28,22 | 100,14 | 117,09 | 149,48 | 110,60 | 101,92 | 102,23 | 87,98 | 63,17 | 29,73 | 14,75 | 931,61 |
| 2012 | 18,67 | 49,46 | 77,41 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 145,54 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 22,75 | 118,44 | 246,31 | 347,46 | 457,83 | 601,86 | 698,37 | 781,58 | 846,39 | 863,26 | 868,19 |
| 2011 | 26,30 | 54,52 | 154,66 | 271,75 | 421,23 | 531,83 | 633,75 | 735,98 | 823,96 | 887,13 | 916,86 | 931,61 |
| 2012 | 18,67 | 68,13 | 145,54 | 145,54 | 145,54 | 145,54 | 145,54 | 145,54 | 145,54 | 145,54 | 145,54 | 145,54 |


