Photovoltaic facility profile Brand over Zeeland
CountryThe Netherlands 

StateNoord-Brabant
AreaNoord-Brabant
Administrative districtNicht zugeordnet
Postal code5411PC
PlaceZeeland
Homepagehttp://warmtecheck.n...
Overall performance8.140 kWp
Update31.01.2012 19:55
Data importManually
User profile
offline
pcornelissen
over Zeeland
The Netherlands
Last login 31.01.2012
Member since 02.09.2010
1 Facilities
0 Awards
Start of operations2010
Affection45°
Achievement8.140 kWp
tracingstationary
Orientation265°
Installation engineer Installed by myself
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | 17.01. | 18.01. | 19.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | 26.01. | 27.01. | 28.01. | 29.01. | 30.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 31.01. | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 25,18 | 75,31 | 104,18 | 124,08 | 106,39 | 92,14 | 86,00 | 65,97 | 46,56 | 23,59 | 10,44 | 13,51 | 0,00 | 773,35 |
| Noord-Brabant | 28,08 | 74,80 | 122,76 | 133,37 | 111,61 | 103,45 | 95,37 | 80,76 | 60,04 | 31,01 | 14,32 | 18,38 | 10,32 | 884,27 |
| Netherlands | 29,51 | 87,19 | 119,90 | 129,91 | 109,19 | 101,74 | 92,51 | 78,62 | 60,84 | 31,27 | 2,68 | 20,75 | 12,58 | 876,69 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| Brand | 91,53 | 776,38 | 13,51 | 881,42 |
| Noord-Brabant | 850,87 | 893,36 | 30,73 | 1774,96 |
| Netherlands | 869,70 | 919,85 | 34,63 | 1824,18 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 31,33 | 39,80 | 14,50 | 5,90 | 91,53 |
| 2011 | 16,54 | 25,18 | 75,31 | 104,18 | 124,08 | 106,39 | 92,14 | 86,00 | 65,97 | 46,56 | 23,59 | 10,44 | 776,38 |
| 2012 | 13,51 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 13,51 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 31,33 | 71,13 | 85,63 | 91,53 |
| 2011 | 16,54 | 41,72 | 117,03 | 221,21 | 345,29 | 451,68 | 543,82 | 629,82 | 695,79 | 742,35 | 765,94 | 776,38 |
| 2012 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 | 13,51 |


