Photovoltaic facility profile PhotonenSammler over Zeuthen
CountryGermany 

StateBrandenburg
AreaBrandenburg
Administrative districtLDS
Postal code15738
PlaceZeuthen
Homepagehttp://www.photonens...
Overall performance5.775 kWp
Update22.05.2012 10:21
Data importAutomatically
User profile
offline
PhotonenSammler
over Zeuthen
Germany
Last login 30.04.2012
Member since 08.11.2007
3 Systems
0 Awards
Start of operations2007
Affection44°
Achievement5.775 kWp
tracingstationary
Orientation180°
Installation engineer Schulzendorfer Elektro GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerSolare Datensysteme - SolarLog100e
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,13 | 4,58 | 3,81 | 3,47 | 3,12 | 5,09 | 5,80 | 3,21 | 4,59 | 5,97 | 5,83 | 49,60 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,45 | 4,10 | 1,46 | 2,11 | 2,36 | 3,94 | 2,84 | 4,43 | 3,95 | 4,78 | 1,89 | 84,91 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,92 | 4,02 | 2,53 | 4,37 | 4,69 | 5,27 | 6,15 | 4,11 | 0,00 | 121,97 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PhotonenSammler | 148,69 | 137,42 | 95,86 | 108,34 | 109,16 | 83,84 | 46,64 | 12,30 | 21,15 | 54,48 | 102,37 | 108,13 | 84,15 | 1112,53 |
| Brandenburg | 155,62 | 141,64 | 106,82 | 113,37 | 101,71 | 72,71 | 39,93 | 14,55 | 19,81 | 40,77 | 87,86 | 109,72 | 89,56 | 1094,07 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|
| PhotonenSammler | 316,98 | 924,84 | 966,45 | 892,63 | 1054,72 | 370,28 | 4525,90 |
| Brandenburg | 950,52 | 974,80 | 976,61 | 913,14 | 1046,91 | 348,90 | 5210,88 |
| Germany | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 5314,46 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11,26 | 120,81 | 92,69 | 62,18 | 18,49 | 11,55 | 316,98 |
| 2008 | 18,48 | 45,85 | 80,90 | 93,65 | 149,52 | 144,05 | 116,40 | 103,38 | 87,22 | 57,56 | 17,68 | 10,15 | 924,84 |
| 2009 | 17,80 | 22,65 | 65,04 | 156,07 | 133,25 | 111,72 | 126,53 | 136,73 | 116,40 | 44,97 | 25,52 | 9,77 | 966,45 |
| 2010 | 14,75 | 36,59 | 78,58 | 123,68 | 81,85 | 138,26 | 142,49 | 99,07 | 85,38 | 70,55 | 15,30 | 6,13 | 892,63 |
| 2011 | 20,92 | 50,73 | 115,91 | 124,91 | 148,69 | 137,42 | 95,86 | 108,34 | 109,16 | 83,84 | 46,64 | 12,30 | 1054,72 |
| 2012 | 21,15 | 54,48 | 102,37 | 108,13 | 84,15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 370,28 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11,26 | 132,07 | 224,76 | 286,94 | 305,43 | 316,98 |
| 2008 | 18,48 | 64,33 | 145,23 | 238,88 | 388,40 | 532,45 | 648,85 | 752,23 | 839,45 | 897,01 | 914,69 | 924,84 |
| 2009 | 17,80 | 40,45 | 105,49 | 261,56 | 394,81 | 506,53 | 633,06 | 769,79 | 886,19 | 931,16 | 956,68 | 966,45 |
| 2010 | 14,75 | 51,34 | 129,92 | 253,60 | 335,45 | 473,71 | 616,20 | 715,27 | 800,65 | 871,20 | 886,50 | 892,63 |
| 2011 | 20,92 | 71,65 | 187,56 | 312,47 | 461,16 | 598,58 | 694,44 | 802,78 | 911,94 | 995,78 | 1042,42 | 1054,72 |
| 2012 | 21,15 | 75,63 | 178,00 | 286,13 | 370,28 | 370,28 | 370,28 | 370,28 | 370,28 | 370,28 | 370,28 | 370,28 |


