Photovoltaic facility profile lappen09 over Zossen
CountryGermany 

StateBrandenburg
AreaBrandenburg
Administrative districtTF
Postal code15806
PlaceZossen
Homepage
Overall performance3.600 kWp
Update11.08.2011 20:16
Data importManually
User profile
offline
lappen09
over Zossen
Germany
Last login 11.08.2011
Member since 13.10.2010
1 Systems
0 Awards
Start of operations2009
Affection25°
Achievement3.600 kWp
tracingstationary
Orientation245°
Installation engineer No installation engineer entered!
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lappen09 | 143,89 | 137,78 | 105,56 | 36,94 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 424,17 |
| Brandenburg | 155,62 | 141,64 | 106,82 | 113,37 | 101,71 | 72,71 | 39,93 | 14,55 | 19,81 | 40,77 | 87,86 | 109,72 | 89,56 | 1094,07 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| lappen09 | 0,00 | 823,05 | 688,61 | 0,00 | 1511,66 |
| Brandenburg | 976,61 | 913,14 | 1046,91 | 348,76 | 3285,42 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 11,39 | 24,17 | 48,33 | 112,78 | 89,44 | 144,72 | 141,67 | 96,94 | 80,00 | 59,72 | 12,22 | 1,67 | 823,05 |
| 2011 | 17,22 | 41,11 | 92,50 | 113,61 | 143,89 | 137,78 | 105,56 | 36,94 | 0,00 | 0,00 | 0,00 | 0,00 | 688,61 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 11,39 | 35,56 | 83,89 | 196,67 | 286,11 | 430,83 | 572,50 | 669,44 | 749,44 | 809,16 | 821,38 | 823,05 |
| 2011 | 17,22 | 58,33 | 150,83 | 264,44 | 408,33 | 546,11 | 651,67 | 688,61 | 688,61 | 688,61 | 688,61 | 688,61 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

