Comparison of photovoltaic facilities Australia 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| AU-SA | South Australia | 2 | 3.650 | 4121.42 | 1126.32 | 1333.62 |
| AU-VIC | Victoria | 1 | 1.700 | 1998.04 | 1175.32 | 1175.31 |
| AU-TN | Northern Territory | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| AU-WA | Western Australia | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| AU-TAS | Tasmania | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| AU-ACT | Australian Capital Territory | 1 | 3.800 | 2801.20 | 737.16 | 0.00 |
| AU-NSW | New South Wales | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| AU-QLD | Queensland | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| AU-JBT | Jervis Bay Territory | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
