Comparison of photovoltaic facilities Czech Republic 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| CZ-1 | Hlavní mesto Praha | 1 | 64.800 | 96341.72 | 1486.75 | 1486.77 |
| CZ-14 | Moravskoslezsky kraj | 1 | 3.600 | 4534.00 | 1259.44 | 1259.45 |
| CZ-2 | Stredocesky kraj | 3 | 22.980 | 27475.82 | 1173.96 | 1173.97 |
| CZ-LI | Liberecký kraj | 2 | 1035.340 | 1057189.85 | 1039.66 | 1039.66 |
| CZ-8 | Kralovehradecky kraj | 1 | 4.800 | 4719.51 | 983.23 | 983.22 |
| CZ-13 | Olomoucky kraj | 1 | 3.200 | 2765.40 | 864.19 | 864.20 |
| CZ-5 | Karlovarsky kraj | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CZ-6 | Ustecky kraj | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CZ-4 | Plzensky kraj | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CZ-15 | Zlinsky kraj | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CZ-10 | Pardubicky kraj | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CZ-11 | Kraj Vysocina | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CZ-12 | Jihomoravsky kraj | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CZ-3 | Jihocesky kraj | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
