Comparison of photovoltaic facilities Finland 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| FIN-6 | Länsi-Suomen lääni | 2 | 1.200 | 1189.30 | 991.08 | 991.08 |
| FIN-5 | Etelä-Suomen lääni | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FIN-4 | Oulun lääni | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FIN-3 | Itä-Suomen lääni | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FIN-2 | Lapin lääni | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FIN-1 | Ahvenanmaan maakunta | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
