Comparison of photovoltaic facilities France 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| FR-U | Provence-Alpes-Côte d’Azur | 1 | 2.750 | 3973.00 | 1444.73 | 1444.72 |
| FR-L | Limousin | 1 | 47.520 | 64957.81 | 1366.96 | 1366.96 |
| FR-A | Alsace | 4 | 44.140 | 50030.29 | 1123.83 | 1225.77 |
| FR-K | Languedoc-Roussillon | 3 | 9.620 | 11521.49 | 1174.67 | 1186.96 |
| FR-G | Champagne-Ardenne | 1 | 2.996 | 3521.31 | 1175.34 | 1175.34 |
| FR-R | Pays de la Loire | 2 | 5.940 | 5944.02 | 1002.39 | 1171.78 |
| FR-Q | Haute-Normandie | 1 | 35.880 | 39774.60 | 1108.55 | 1108.53 |
| FR-V | Rhône-Alpes | 4 | 122.090 | 125748.21 | 982.53 | 1105.60 |
| FR-E | Bretagne | 1 | 2.800 | 3002.00 | 1072.14 | 1072.14 |
| FR-F | Centre | 3 | 7.856 | 7918.16 | 1023.50 | 1023.50 |
| FR-I | Franche-Comté | 1 | 72.400 | 70396.30 | 972.32 | 972.33 |
| FR-25 | La Réunion | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-B | Aquitaine | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-S | Picardie | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-T | Poitou-Charentes | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-11 | Guadeloupe | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-18 | Martinique | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-P | Basse-Normandie | 1 | 8.800 | 2878.17 | 327.06 | 0.00 |
| FR-O | Nord-Pas-de-Calais | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-J | Île-de-France | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-10 | Guyane française | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-D | Bourgogne | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-C | Auvergne | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-N | Midi-Pyrénées | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| FR-M | Lorraine | 2 | 118.000 | 109765.00 | 506.62 | 0.00 |
| FR-H | Corse | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
