Comparison of photovoltaic facilities Great Britain and North Ireland 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| EN-7 | South West England | 1 | 1.980 | 2068.00 | 1044.44 | 1044.45 |
| EN-2 | East of England | 3 | 8.695 | 4452.66 | 566.45 | 1014.03 |
| EN-8 | West Midlands | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| EN-9 | Yorkshire and the Humber | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| EN-6 | South East England | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| EN-5 | North West England | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| EN-3 | Greater London | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| EN-4 | North East England | 1 | 3.870 | 3184.23 | 822.80 | 0.00 |
| EN-1 | East Midlands | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
