Comparison of photovoltaic facilities Greece 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| GR-12 | Kendriki Makedonia | 4 | 228.510 | 387802.20 | 1519.79 | 1723.84 |
| GR-25 | Peloponnisos | 1 | 98.890 | 163519.84 | 1653.55 | 1653.56 |
| GR-A1 | Attiki | 1 | 97.020 | 156348.38 | 1611.51 | 1611.51 |
| GR-13 | Dytiki Makedonia | 4 | 1132.000 | 1531939.58 | 1566.64 | 1568.94 |
| GR-11 | Anatoliki Makedonia ke Thraki | 3 | 118.710 | 144301.35 | 632.96 | 1408.87 |
| GR-14 | Thessalia | 2 | 23.340 | 31612.26 | 1113.35 | 1113.36 |
| GR-42 | Notio Egeo | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| GR-43 | Kriti | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| GR-41 | Vorio Egeo | 1 | 70.000 | 18823.14 | 268.90 | 0.00 |
| GR-23 | Dytiki Ellada | 2 | 40.305 | 7067.86 | 283.07 | 0.00 |
| GR-21 | Ipiros | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| GR-22 | Ionia nisia | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| GR-24 | Sterea Ellada | 1 | 9.660 | 9646.52 | 998.60 | 0.00 |
