Comparison of photovoltaic facilities Hungary 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| HU-5 | Közép-Magyarország | 1 | 21.000 | 20324.23 | 967.82 | 967.82 |
| HU-6 | Észak-Alföld | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| HU-7 | Dél-Alföld | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| HU-4 | Észak-Magyarország | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| HU-2 | Közép-Dunántúl | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| HU-3 | Dél-Dunántúl | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| HU-1 | Nyugat-Dunántúl | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
