Comparison of photovoltaic facilities South Africa 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| ZA-WC | Western Cape | 1 | 2.800 | 3820.71 | 1364.54 | 1364.54 |
| ZA-NW | North West | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| ZA-ZN | KwaZulu-Natal | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| ZA-NC | Northern Cape | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| ZA-MP | Mpumalanga | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| ZA-FS | Free State | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| ZA-GP | Gauteng | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| ZA-LP | Limpopo | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| ZA-EC | Eastern Cape | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
