Comparison of photovoltaic facilities Sweden 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| T | Örebro län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| S | Värmlands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| OE | Östergötlands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| O | Västra Götalands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| U | Västmanlands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| W | Dalarnas län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| Z | Jämtlands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| Y | Västernorrlands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| X | Gävleborgs län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| N | Hallands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| M | Skåne län | 1 | 2.800 | 1102.38 | 393.71 | 0.00 |
| D | Södermanlands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| C | Uppsala län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| BD | Norrbottens län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| AC | Västerbottens län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| F | Jönköpings län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| G | Kronobergs län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| K | Blekinge län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| I | Gotlands län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| H | Kalmar län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| AB | Stockholms län | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
