Comparison of photovoltaic facilities Switzerland 2011
The federal state comparison of our photovoltaic facility shows the current energy situation between Europe, your country and the federal states. This is a very important function in order to realise differences in the revenue situation of photovoltaic facilities. This comparison is also downwards compatible until it reaches your photovoltaic facility.
| ISO | Country | Quantity | Achievement | Revenue | ø-kWh/kWp per facility/respective year all data | ø-kWh/kWp per facility/respective year adjusted data |
|---|---|---|---|---|---|---|
| CH-BE | Bern | 14 | 234.028 | 140903.78 | 563.44 | 1147.56 |
| CH-SG | St.Gallen | 7 | 68.255 | 36889.87 | 530.86 | 1124.64 |
| CH-SH | Schaffhausen | 13 | 197.645 | 202516.07 | 1060.85 | 1121.16 |
| CH-BL | Basel-Landschaft | 19 | 232.730 | 205631.86 | 914.02 | 1117.95 |
| CH-AR | Appenzell-Ausserhoden | 2 | 7.380 | 5823.12 | 600.50 | 1093.92 |
| CH-ZH | Zürich | 2 | 10.770 | 10733.83 | 970.46 | 1083.72 |
| CH-AG | Aargau | 6 | 36.705 | 35714.05 | 981.81 | 1060.87 |
| CH-TG | Thurgau | 5 | 42.768 | 36132.04 | 796.71 | 1044.64 |
| CH-SZ | Schwyz | 1 | 3.000 | 1335.00 | 445.00 | 0.00 |
| CH-SO | Solothurn | 1 | 10.000 | 542.14 | 54.21 | 0.00 |
| CH-VD | Waadt | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-ZG | Zug | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-VS | Wallis | 2 | 11.320 | 2321.62 | 455.80 | 0.00 |
| CH-UR | Uri | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-TI | Tessin | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-NE | Neuenburg | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-GE | Genf | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-FR | Freiburg | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-BS | Basel-Stadt | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-AI | Appenzell-Innerhoden | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-GL | Glarus | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-GR | Graubünden | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-NW | Nidwalden | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-LU | Luzern | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-JU | Jura | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| CH-OW | Obwalden | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
