Photovoltaic facility profile t.prestel over Untrasried
StateBayern
AreaSchwaben
Administrative districtOAL
Postal code87496
PlaceUntrasried
Homepage
Overall performance41.860 kWp
Update05.12.2019 08:44
Data importAutomatically
Facility of the month
April 2019User profile
offline
t.prestel
over Ottobeuren
Germany 
Start of operations2007
Affection22°
Achievement41.860 kWp
tracingstationary
Orientation170°
Installation engineer Installed by myself
DataloggerSMA Solar Technology - Sunny Boy Control
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 11.11. | 12.11. | 13.11. | 14.11. | 15.11. | 16.11. | 17.11. | 18.11. | 19.11. | 20.11. | 21.11. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,84 | 0,78 | 0,84 | 1,58 | 0,68 | 1,15 | 0,14 | 1,37 | 0,76 | 0,34 | 0,92 | 10,40 |
days | 22.11. | 23.11. | 24.11. | 25.11. | 26.11. | 27.11. | 28.11. | 29.11. | 30.11. | 01.12. | 02.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,10 | 1,02 | 1,15 | 1,26 | 1,38 | 0,69 | 0,72 | 0,21 | 1,09 | 0,22 | 0,02 | 19,26 |
days | 03.12. | 04.12. | 05.12. | 06.12. | 07.12. | 08.12. | 09.12. | 10.12. | 11.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 2,05 | 2,58 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 23,89 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t.prestel | 18,73 | 18,18 | 85,36 | 100,82 | 109,63 | 119,19 | 160,54 | 150,66 | 126,91 | 109,43 | 72,45 | 32,13 | 4,87 | 1108,90 |
Bayern | 8,25 | 20,60 | 62,88 | 67,10 | 133,09 | 119,67 | 160,61 | 145,30 | 122,31 | 101,24 | 65,21 | 26,33 | 7,40 | 1039,99 |
Germany | 11,94 | 18,77 | 57,78 | 50,78 | 120,81 | 117,20 | 149,56 | 133,86 | 121,11 | 92,07 | 56,64 | 24,96 | 6,54 | 962,02 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t.prestel | 100,80 | 1138,20 | 1083,92 | 974,61 | 1135,88 | 1067,24 | 956,04 | 1077,95 | 1122,21 | 1072,37 | 1088,05 | 1134,72 | 1090,17 | 13042,16 |
Bayern | 1026,96 | 1013,53 | 1028,21 | 962,43 | 1111,59 | 1023,78 | 945,05 | 641,63 | 650,23 | 598,98 | 576,98 | 354,82 | 1094,87 | 11029,06 |
Germany | 992,49 | 980,41 | 997,29 | 945,62 | 1057,72 | 992,24 | 915,87 | 836,55 | 870,95 | 810,71 | 793,40 | 616,50 | 982,02 | 11791,77 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 16,67 | 47,56 | 36,57 | 100,80 |
2008 | 48,28 | 86,65 | 82,70 | 102,40 | 150,60 | 131,70 | 144,67 | 139,82 | 96,56 | 76,37 | 45,41 | 33,04 | 1138,20 |
2009 | 44,41 | 25,80 | 69,73 | 134,62 | 146,99 | 127,47 | 140,92 | 151,10 | 107,14 | 72,22 | 44,53 | 18,99 | 1083,92 |
2010 | 14,41 | 38,01 | 98,38 | 133,23 | 98,26 | 123,05 | 153,42 | 110,68 | 104,52 | 62,18 | 30,63 | 7,84 | 974,61 |
2011 | 15,34 | 50,72 | 114,72 | 149,40 | 155,57 | 106,52 | 98,26 | 147,04 | 114,84 | 91,23 | 71,62 | 20,62 | 1135,88 |
2012 | 25,51 | 30,84 | 118,11 | 107,67 | 153,34 | 133,16 | 133,42 | 148,30 | 88,70 | 66,82 | 46,94 | 14,43 | 1067,24 |
2013 | 9,17 | 7,98 | 67,77 | 90,11 | 103,99 | 128,26 | 171,52 | 143,43 | 91,71 | 66,10 | 26,04 | 49,96 | 956,04 |
2014 | 28,89 | 66,57 | 111,99 | 105,91 | 127,70 | 162,60 | 123,86 | 116,08 | 100,05 | 72,42 | 45,19 | 16,69 | 1077,95 |
2015 | 18,59 | 50,35 | 97,48 | 140,26 | 118,88 | 141,80 | 159,77 | 145,61 | 93,61 | 58,17 | 49,16 | 48,53 | 1122,21 |
2016 | 22,67 | 44,12 | 85,40 | 106,16 | 130,41 | 129,72 | 148,16 | 140,25 | 119,23 | 62,97 | 29,62 | 53,66 | 1072,37 |
2017 | 25,04 | 56,62 | 107,79 | 103,77 | 149,55 | 153,37 | 140,97 | 136,45 | 88,89 | 84,69 | 22,51 | 18,40 | 1088,05 |
2018 | 34,57 | 15,96 | 75,65 | 152,03 | 140,31 | 149,01 | 152,65 | 142,95 | 123,12 | 86,87 | 42,87 | 18,73 | 1134,72 |
2019 | 18,18 | 85,36 | 100,82 | 109,63 | 119,19 | 160,54 | 150,66 | 126,91 | 109,43 | 72,45 | 32,13 | 4,87 | 1090,17 |
∅ | 25,42 | 46,58 | 94,21 | 119,60 | 132,90 | 137,27 | 143,19 | 137,39 | 103,15 | 68,40 | 41,09 | 26,33 | |
∅ | 25,42 | 46,58 | 94,21 | 119,60 | 132,90 | 137,27 | 143,19 | 137,39 | 103,15 | 72,71 | 40,55 | 25,48 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 16,67 | 64,23 | 100,80 |
2008 | 48,28 | 134,93 | 217,63 | 320,03 | 470,63 | 602,33 | 747,00 | 886,82 | 983,38 | 1059,75 | 1105,16 | 1138,20 |
2009 | 44,41 | 70,21 | 139,94 | 274,56 | 421,55 | 549,02 | 689,94 | 841,04 | 948,18 | 1020,40 | 1064,93 | 1083,92 |
2010 | 14,41 | 52,42 | 150,80 | 284,03 | 382,29 | 505,34 | 658,76 | 769,44 | 873,96 | 936,14 | 966,77 | 974,61 |
2011 | 15,34 | 66,06 | 180,78 | 330,18 | 485,75 | 592,27 | 690,53 | 837,57 | 952,41 | 1043,64 | 1115,26 | 1135,88 |
2012 | 25,51 | 56,35 | 174,46 | 282,13 | 435,47 | 568,63 | 702,05 | 850,35 | 939,05 | 1005,87 | 1052,81 | 1067,24 |
2013 | 9,17 | 17,15 | 84,92 | 175,03 | 279,02 | 407,28 | 578,80 | 722,23 | 813,94 | 880,04 | 906,08 | 956,04 |
2014 | 28,89 | 95,46 | 207,45 | 313,36 | 441,06 | 603,66 | 727,52 | 843,60 | 943,65 | 1016,07 | 1061,26 | 1077,95 |
2015 | 18,59 | 68,94 | 166,42 | 306,68 | 425,56 | 567,36 | 727,13 | 872,74 | 966,35 | 1024,52 | 1073,68 | 1122,21 |
2016 | 22,67 | 66,79 | 152,19 | 258,35 | 388,76 | 518,48 | 666,64 | 806,89 | 926,12 | 989,09 | 1018,71 | 1072,37 |
2017 | 25,04 | 81,66 | 189,45 | 293,22 | 442,77 | 596,14 | 737,11 | 873,56 | 962,45 | 1047,14 | 1069,65 | 1088,05 |
2018 | 34,57 | 50,53 | 126,18 | 278,21 | 418,52 | 567,53 | 720,18 | 863,13 | 986,25 | 1073,12 | 1115,99 | 1134,72 |
2019 | 18,18 | 103,54 | 204,36 | 313,99 | 433,18 | 593,72 | 744,38 | 871,29 | 980,72 | 1053,17 | 1085,30 | 1090,17 |
∅ | 25,42 | 72,00 | 166,22 | 285,81 | 418,71 | 555,98 | 699,17 | 836,56 | 939,71 | 935,82 | 976,91 | 1003,24 |
∅ | 25,42 | 72,00 | 166,22 | 285,81 | 418,71 | 555,98 | 699,17 | 836,56 | 939,71 | 1012,41 | 1052,97 | 1078,45 |